You can view the results for each borough by clicking the relevant area below:
Declaration of results for Airfield (2 seats)
Name | Party | Votes |
---|---|---|
HIPPERSON, Geoffrey | Conservative Party Candidate | 1256(33.49%) |
HOWLAND, Michael Reginald | Conservative Party Candidate | 843(22.48%) |
COOPER, Samantha Lee | UK Independence Party (UKIP) | 755(20.13%) |
SCOTT, Thomas Jack | UK Independence Party (UKIP) | 482(12.85%) |
BARCLAY, Bernadette | Green Party | 414(11.04%) |
HIPPERSON, Geoffrey and HOWLAND, Michael Reginald have been duly elected.
Declaration of results for Brancaster
Name | Party | Votes |
---|---|---|
WATSON, Elizabeth Lowell | Conservative Party Candidate | 537(64.16%) |
LAWTON, Robert Leslie | Independent | 300(35.84%) |
WATSON, Elizabeth Lowell is duly elected.
Declaration of results for Burnham
Name | Party | Votes |
---|---|---|
SANDELL, Samantha Adelaide | Conservative Party Candidate | 654(70.32%) |
WILSON, Simon Anthony | Liberal Democrats | 276(29.68%) |
SANDELL, Samantha Adelaide is duly elected.
Declaration of results for Clenchwarton
Name | Party | Votes |
---|---|---|
WHITBY, David | Conservative Party Candidate | 654(52.28%) |
KAMPOUROPOULOS, Alexandra Elvina | Independent | 597(47.72%) |
WHITBY, David is duly elected.
Declaration of results for Denton (3 seats)
Name | Party | Votes |
---|---|---|
LAWRENCE, Adrian John | Conservative Party Candidate | 1745(21.93%) |
STOREY, Martin Stuart | Conservative Party Candidate | 1738(21.85%) |
PEAKE, Michael John | Conservative Party Candidate | 1538(19.33%) |
EDWARDS, Thomas Stewart | UK Independence Party (UKIP) | 1274(16.01%) |
POLHILL, Sebastian Mark | Labour Party | 606(7.62%) |
RYVES, Alun Thomas Mckellar | Labour Party | 588(7.39%) |
DAVIES, Philip | Labour Party | 467(5.87%) |
LAWRENCE, Adrian John; STOREY, Martin Stuart and PEAKE, Michael John have been duly elected.
Declaration of results for Dersingham (2 seats)
Name | Party | Votes |
---|---|---|
BUBB, Anthony Charles | Conservative Party Candidate | 1419(31.81%) |
COLLINGHAM, Judith Frances | Conservative Party Candidate | 1274(28.56%) |
HOUSTON, John Gilmour | UK Independence Party (UKIP) | 855(19.17%) |
COWARD, Erika Ingrid | Liberal Democrats | 478(10.72%) |
COWARD, Richard James | Liberal Democrats | 435(9.75%) |
BUBB, Anthony Charles and COLLINGHAM, Judith Frances have been duly elected.
Declaration of results for Docking
Name | Party | Votes |
---|---|---|
MORRISON, Andrew Sinclair | Conservative Party Candidate | 761(72.2%) |
WILSON, Jeremy Andrew | Labour Party | 293(27.8%) |
MORRISON, Andrew Sinclair is duly elected.
Declaration of results for Downham East
Name | Party | Votes |
---|---|---|
WESTROP, Jacqueline Doreen | Conservative Party Candidate | 865(63.84%) |
FOURACRE, Heather Margaret | Labour Party | 490(36.16%) |
WESTROP, Jacqueline Doreen is duly elected.
Declaration of results for Downham North
Name | Party | Votes |
---|---|---|
WAREHAM, Geoffrey | Conservative Party Candidate | 723(59.07%) |
TOYE, Jonathan Lough | Labour Party | 338(27.61%) |
MCCUSKER, Eamonn Patrick | Green Party | 163(13.32%) |
WAREHAM, Geoffrey is duly elected.
Declaration of results for Downham Old Town
Name | Party | Votes |
---|---|---|
MELLISH, Kathleen Anita | Conservative Party Candidate | 562(45.47%) |
GIPSON, Samantha Louise | Labour Party | 258(20.87%) |
BROWN, Conrad Randoll | UK Independence Party (UKIP) | 252(20.39%) |
DOYLE, John William | Independent | 164(13.27%) |
MELLISH, Kathleen Anita is duly elected.
Declaration of results for Emneth with Outwell (2 seats)
Name | Party | Votes |
---|---|---|
CROFTS, Christopher John | Conservative Party Candidate | 1226(35.71%) |
HUMPHREY, Harry Arthur Sidney | Conservative Party Candidate | 1208(35.19%) |
JACKSON, Anthony Robert William | UK Independence Party (UKIP) | 999(29.1%) |
CROFTS, Christopher John and HUMPHREY, Harry Arthur Sidney have been duly elected.
Declaration of results for Fairstead (2 seats)
Name | Party | Votes |
---|---|---|
WILKINSON, Margaret Rose | Labour Party | 753(23.97%) |
GOURLAY, Ian | Labour Party | 727(23.15%) |
PERKINS, James Albert | UK Independence Party (UKIP) | 599(19.07%) |
MORTIMER, Ronald Barry | Conservative Party Candidate | 593(18.88%) |
WILLIAMSON, Jonathan | Conservative Party Candidate | 469(14.93%) |
WILKINSON, Margaret Rose and GOURLAY, Ian have been duly elected.
Declaration of results for Gayton
Name | Party | Votes |
---|---|---|
BEALES, Alistair Walter | Conservative Party Candidate | 755(57.28%) |
COSTIN, David William | UK Independence Party (UKIP) | 398(30.2%) |
WALKER, Nigel Henry | Green Party | 165(12.52%) |
BEALES, Alistair Walter is duly elected.
Declaration of results for Gaywood Chase (2 seats)
Name | Party | Votes |
---|---|---|
COLLOP, Sandra Elizabeth | Labour Party | 753(22.54%) |
COLLOP, John Leonard | Labour Party | 724(21.67%) |
GOODSON, Ivan Walter | Conservative Party Candidate | 712(21.31%) |
STONE, Michael | UK Independence Party (UKIP) | 649(19.43%) |
WHERRELL, Christopher | Conservative Party Candidate | 503(15.06%) |
COLLOP, Sandra Elizabeth and COLLOP, John Leonard have been duly elected.
Declaration of results for Gaywood North Bank (3 seats)
Name | Party | Votes |
---|---|---|
SHORTING, Mark Anthony | Conservative Party Candidate | 1451(16.94%) |
ROCHFORD, Patrick William | Conservative Party Candidate | 1213(14.16%) |
SMITH, Thomas Elliott John | Conservative Party Candidate | 1040(12.14%) |
BARCLAY, Elizabeth Julia | UK Independence Party (UKIP) | 1021(11.92%) |
BARNARD, Jessica Lauren | Labour Party | 983(11.48%) |
DAVIES, Colin Robert | Labour Party | 899(10.5%) |
PRITCHARD, Ian | Labour Party | 847(9.89%) |
HALL, Stuart Donald | Independent | 570(6.65%) |
FRANKLIN, Joy Elizabeth | Independent | 541(6.32%) |
SHORTING, Mark Anthony; ROCHFORD, Patrick William and SMITH, Thomas Elliott John have been duly elected.
Declaration of results for Grimston
Name | Party | Votes |
---|---|---|
FRASER, Susan Mary | Conservative Party Candidate | 572(43.3%) |
DE WHALLEY, Andrew Michael | Green Party | 454(34.37%) |
BEDWELL, Alan Albert | UK Independence Party (UKIP) | 295(22.33%) |
FRASER, Susan Mary is duly elected.
Declaration of results for Heacham (2 seats)
Name | Party | Votes |
---|---|---|
COLVIN, Peter Edward | Conservative Party Candidate | 1817(39.98%) |
MANNING, Colin | Conservative Party Candidate | 1313(28.89%) |
RUST, Emilia | Labour Party | 736(16.19%) |
RUST, Holly | Labour Party | 679(14.94%) |
COLVIN, Peter Edward and MANNING, Colin have been duly elected.
Declaration of results for Hilgay with Denver (uncontested)
Name | Party | Votes |
---|---|---|
WHITE, Anthony Maurice | Conservative Party Candidate | N/A |
WHITE, Anthony Maurice is duly elected.
Declaration of results for Hunstanton (3 seats)
Name | Party | Votes |
---|---|---|
BIRD, Richard John | Independent | 1522(20.8%) |
BEAL, Robert Paul David | Conservative Party Candidate | 1193(16.31%) |
BOWER, Carol Ann | Conservative Party Candidate | 1178(16.1%) |
MURRAY, Andrew | Independent | 1116(15.25%) |
JAMIESON, Andrew David | Conservative Party Candidate | 816(11.15%) |
MAIDEN, Adrian John | Independent | 791(10.81%) |
FINCHAM, John Bernard | UK Independence Party (UKIP) | 700(9.57%) |
BIRD, Richard John; BEAL, Robert Paul David and BOWER, Carol Ann have been duly elected.
Declaration of results for Mershe Lande
Name | Party | Votes |
---|---|---|
LONG, Brian Winston Charles | Conservative Party Candidate | 752(59.82%) |
AGNEW, Stephen Hardcastle | UK Independence Party (UKIP) | 505(40.18%) |
LONG, Brian Winston Charles is duly elected.
Declaration of results for North Lynn (2 seats)
Name | Party | Votes |
---|---|---|
TYLER, Andrew Mark John | Labour Party | 770(25.72%) |
BUCK, Sandra Patricia | Labour Party | 757(25.28%) |
BOWERS, Adam Simon Dane | UK Independence Party (UKIP) | 685(22.88%) |
TWEED, Marcelle | Conservative Party Candidate | 420(14.03%) |
DOBSON, Anthony John | Conservative Party Candidate | 362(12.09%) |
TYLER, Andrew Mark John and BUCK, Sandra Patricia have been duly elected.
Declaration of results for North Wootton
Name | Party | Votes |
---|---|---|
HOWARD, Greville Patrick Charles | Conservative Party Candidate | 796(56.45%) |
COSTIN, Rosalie | UK Independence Party (UKIP) | 320(22.7%) |
HOLMAN, Deborah Vivien | Labour Party | 294(20.85%) |
HOWARD, Greville Patrick Charles is duly elected.
Declaration of results for Old Gaywood
Name | Party | Votes |
---|---|---|
MIDDLETON, Graham Robin | Conservative Party Candidate | 338(33.94%) |
HOWMAN, Gary | Labour Party | 278(27.91%) |
CORDEN, John Barry | UK Independence Party (UKIP) | 239(24%) |
LAWSON, Rachel Anne | Green Party | 141(14.16%) |
MIDDLETON, Graham Robin is duly elected.
Declaration of results for Priory
Name | Party | Votes |
---|---|---|
MORIARTY, James Patrick | Labour Party | 816(58.96%) |
DAVISON, Samanda | Conservative Party Candidate | 568(41.04%) |
MORIARTY, James Patrick is duly elected.
Declaration of results for Rudham
Name | Party | Votes |
---|---|---|
CHENERY OF HORSBRUGH, Michael John Baylis | Conservative Party Candidate | 800(65.15%) |
CARR, Andrew John | UK Independence Party (UKIP) | 428(34.85%) |
CHENERY OF HORSBRUGH, Michael John Baylis is duly elected.
Declaration of results for Snettisham (2 seats)
Name | Party | Votes |
---|---|---|
DEVEREUX, Ian Frank | Conservative Party Candidate | 1537(38.42%) |
WRIGHT, Avril Pauline | Conservative Party Candidate | 1354(33.84%) |
PENNINGTON, Richard William | Labour Party | 636(15.9%) |
SHEARS, Jean Eva | Labour Party | 474(11.85%) |
DEVEREUX, Ian Frank and WRIGHT, Avril Pauline have been duly elected.
Declaration of results for South Downham
Name | Party | Votes |
---|---|---|
TYLER, Donald Arthur | Conservative Party Candidate | 788(54.46%) |
ROSE, Ira Linda | UK Independence Party (UKIP) | 383(26.47%) |
LARCEY, Michael | Labour Party | 276(19.07%) |
TYLER, Donald Arthur is duly elected.
Declaration of results for South Wootton (2 seats)
Name | Party | Votes |
---|---|---|
DAUBNEY, Nicholas John | Conservative Party Candidate | 1648(36.11%) |
NOCKOLDS, Elizabeth Anne | Conservative Party Candidate | 1607(35.21%) |
CONNOLLY, Verity Joy | Green Party | 734(16.08%) |
SCHOLES, Edward David | Green Party | 575(12.6%) |
DAUBNEY, Nicholas John and NOCKOLDS, Elizabeth Anne have been duly elected.
Declaration of results for South and West Lynn (2 seats)
Name | Party | Votes |
---|---|---|
JOYCE, Charles Edward | Labour Party | 833(27.61%) |
MCGUINNESS, Gary | Labour Party | 802(26.58%) |
GARROD, Claire Teresa | Conservative Party Candidate | 799(26.48%) |
POOLEY, Peter Edward | Conservative Party Candidate | 583(19.32%) |
JOYCE, Charles Edward and MCGUINNESS, Gary have been duly elected.
Declaration of results for Spellowfields (2 seats)
Name | Party | Votes |
---|---|---|
KUNES, Paul Stephen | Conservative Party Candidate | 1174(39.86%) |
YOUNG, Sheila Patricia | Conservative Party Candidate | 865(29.37%) |
WILLIAMS, Andrew | UK Independence Party (UKIP) | 756(25.67%) |
EVERETT, Steve Richard | Labour Party | 150(5.09%) |
KUNES, Paul Stephen and YOUNG, Sheila Patricia have been duly elected.
Declaration of results for Springwood
Name | Party | Votes |
---|---|---|
WING-PENTELOW, Toby | Conservative Party Candidate | 446(39.96%) |
HUBBARD, Kenneth Malcolm | Labour Party | 300(26.88%) |
WALTERS, Clifford Leslie | UK Independence Party (UKIP) | 210(18.82%) |
SWINTON, Ian Donald | Liberal Democrats | 160(14.34%) |
WING-PENTELOW, Toby is duly elected.
Declaration of results for St Lawrence (uncontested)
Name | Party | Votes |
---|---|---|
AYRES, Barry | Conservative Party Candidate | N/A |
AYRES, Barry is duly elected.
Declaration of results for St Margarets with St Nicholas (2 seats)
Name | Party | Votes |
---|---|---|
BAMBRIDGE, Lesley | Conservative Party Candidate | 714(24.01%) |
KITTOW, Claire Margaret | Labour Party | 554(18.63%) |
WILSON, Andrew James | Conservative Party Candidate | 531(17.85%) |
TERREY, Kelly Lee | Labour Party | 523(17.59%) |
ARCHER, Robert | Green Party | 402(13.52%) |
BURR, Jonathan Priestly | Green Party | 250(8.41%) |
BAMBRIDGE, Lesley and KITTOW, Claire Margaret have been duly elected.
Declaration of results for Upwell and Delph (2 seats)
Name | Party | Votes |
---|---|---|
POPE, David John | Conservative Party Candidate | 1277(36.66%) |
SPIKINGS, Vivienne Marie | Conservative Party Candidate | 1197(34.37%) |
ROSE, Colin Neil Trevor | UK Independence Party (UKIP) | 1009(28.97%) |
POPE, David John and SPIKINGS, Vivienne Marie have been duly elected.
Declaration of results for Valley Hill
Name | Party | Votes |
---|---|---|
TILBURY, John Michael | Independent | 899(65.86%) |
HART, Gary Paul | Conservative Party Candidate | 466(34.14%) |
TILBURY, John Michael is duly elected.
Declaration of results for Walpole
Name | Party | Votes |
---|---|---|
BLUNT, Richard Peter | Conservative Party Candidate | 668(57.14%) |
ROBERTS, Trevor Paul | UK Independence Party (UKIP) | 501(42.86%) |
BLUNT, Richard Peter is duly elected.
Declaration of results for Walton (uncontested)
Name | Party | Votes |
---|---|---|
GROOM, Roy William | Conservative Party Candidate | N/A |
GROOM, Roy William is duly elected.
Declaration of results for Watlington
Name | Party | Votes |
---|---|---|
HODSON, Peter John | Conservative Party Candidate | 507(38.56%) |
COLLINS, Ashley Richard | UK Independence Party (UKIP) | 373(28.37%) |
FINNIS, Triston Grenville | Labour Party | 332(25.25%) |
TAYLOR, Ellen Maria | Liberal Democrats | 103(7.83%) |
HODSON, Peter John is duly elected.
Declaration of results for West Winch (2 seats)
Name | Party | Votes |
---|---|---|
ANOTA, Baljinder | Conservative Party Candidate | 1305(30.16%) |
GIDNEY, Peter Charles Temple | Conservative Party Candidate | 1286(29.72%) |
LEAMON, June Ellen | UK Independence Party (UKIP) | 882(20.38%) |
FOSTER, Paul Stephen | UK Independence Party (UKIP) | 854(19.74%) |
ANOTA, Baljinder and GIDNEY, Peter Charles Temple have been duly elected.
Declaration of results for Wiggenhall
Name | Party | Votes |
---|---|---|
HOPKINS, Marcus Andrew | Conservative Party Candidate | 529(46.9%) |
SCULLY, Robert | UK Independence Party (UKIP) | 370(32.8%) |
HOLLAND, Kevin Paul William | Green Party | 229(20.3%) |
HOPKINS, Marcus Andrew is duly elected.
Declaration of results for Wimbotsham with Fincham (uncontested)
Name | Party | Votes |
---|---|---|
SQUIRE, Sandra Jane | Conservative Party Candidate | N/A |
SQUIRE, Sandra Jane is duly elected.
Declaration of results for Wissey
Name | Party | Votes |
---|---|---|
SAMPSON, Colin Talbot | Conservative Party Candidate | 737(55.04%) |
WHITMORE, William Joseph | UK Independence Party (UKIP) | 334(24.94%) |
KELLINGRAY, Paula Jeanette | Labour Party | 268(20.01%) |
SAMPSON, Colin Talbot is duly elected.