You can view the results for each parish by clicking the relevant area below:
Declaration of results for Barton Bendish (uncontested)
Name | Votes |
---|---|
BOSTOCK, John Raymond | N/A |
CARTER, Phillip Arthur John | N/A |
CHAPMAN, William Robert | N/A |
MCALISTER, Anne Valerie | N/A |
WEBSTER, Timothy Michael | N/A |
BOSTOCK, John Raymond; CARTER, Phillip Arthur John; CHAPMAN, William Robert; MCALISTER, Anne Valerie and WEBSTER, Timothy Michael have been duly elected.
Declaration of results for Bircham (11 seats)
Name | Votes |
---|---|
FRENCH, Darren Richard | 200(10.09%) |
DANIELS, Gloria Anne | 185(9.33%) |
WRIGHT, Claire Jane | 173(8.73%) |
CUTHELL, Jane | 171(8.63%) |
MELE, Barry David | 156(7.87%) |
SARGENT, Malcolm David | 151(7.62%) |
HUTCHINSON, Robert Niall Stirling | 140(7.06%) |
HOWELL, David Charles | 136(6.86%) |
MAIDEN, Irene | 133(6.71%) |
CARTER, Michael Anthony Foord | 124(6.26%) |
MORLEY, Christopher John | 116(5.85%) |
ROTHWELL, Fred | 114(5.75%) |
LANGFIELD, Sylvia Daphne | 95(4.79%) |
IVES, Keith Hamilton Newton | 88(4.44%) |
FRENCH, Darren Richard; DANIELS, Gloria Anne; WRIGHT, Claire Jane; CUTHELL, Jane; MELE, Barry David; SARGENT, Malcolm David; HUTCHINSON, Robert Niall Stirling; HOWELL, David Charles; MAIDEN, Irene; CARTER, Michael Anthony Foord and MORLEY, Christopher John have been duly elected.
Declaration of results for Boughton (uncontested)
Name | Votes |
---|---|
AGATE, Peter John | N/A |
BEESTON, Andrew Stuart | N/A |
COOPER, David James | N/A |
DAVIS, Ian | N/A |
POGMORE, Mark Roderick | N/A |
ROBERTS, Thomas Edmund | N/A |
AGATE, Peter John; BEESTON, Andrew Stuart; COOPER, David James; DAVIS, Ian; POGMORE, Mark Roderick and ROBERTS, Thomas Edmund have been duly elected.
Declaration of results for Brancaster (Brancaster Ward) (5 seats)
Name | Votes |
---|---|
BOCKING, Gary | 211(16.29%) |
LINGE, Noel Arthur | 196(15.14%) |
THOMPSON, Jeremy Wilfrid | 161(12.43%) |
GOULD, Edward John Humphrey | 146(11.27%) |
COTTON, Christopher Charles | 111(8.57%) |
CARPENTER, Valerie | 106(8.19%) |
HAMBRO, Leo Percival | 101(7.8%) |
LARGE, Thomas David | 96(7.41%) |
MASON, Brian John Edward | 84(6.49%) |
WAREHAM, John Derek | 83(6.41%) |
BOCKING, Gary; LINGE, Noel Arthur; THOMPSON, Jeremy Wilfrid; GOULD, Edward John Humphrey and COTTON, Christopher Charles have been duly elected.
Declaration of results for Brancaster (Staithe Ward) (5 seats)
Name | Votes |
---|---|
BOCKING, Stephen William | 119(14.1%) |
OLIVER, Stewart | 109(12.91%) |
DE WINTON, Nicholas Thomas | 106(12.56%) |
BORTHWICK, Celia | 105(12.44%) |
LOWE, Richard David | 102(12.09%) |
LAWTON, Robert Leslie | 87(10.31%) |
HARVEY, Stephen John | 79(9.36%) |
VAUGHAN-JONES, Alice Preston | 77(9.12%) |
BICKELL, Peter Edger | 60(7.11%) |
BOCKING, Stephen William; OLIVER, Stewart; DE WINTON, Nicholas Thomas; BORTHWICK, Celia and LOWE, Richard David have been duly elected.
Declaration of results for Burnham Market (uncontested)
Name | Votes |
---|---|
HANLEY, Geoffrey Michael | N/A |
HOWELL, Christopher Charles | N/A |
MANNING, Trevor Ivan Richard | N/A |
MONBIOT, Rosalie Vivien Gresham | N/A |
MURPHY, Jane Elizabeth | N/A |
OWEN, William Anthoney | N/A |
SCOLES, Jeremy William | N/A |
STIMPSON, Cynthia Monica | N/A |
HANLEY, Geoffrey Michael; HOWELL, Christopher Charles; MANNING, Trevor Ivan Richard; MONBIOT, Rosalie Vivien Gresham; MURPHY, Jane Elizabeth; OWEN, William Anthoney; SCOLES, Jeremy William and STIMPSON, Cynthia Monica have been duly elected.
Declaration of results for Burnham Overy (uncontested)
Name | Votes |
---|---|
FAIRE, Henrietta Frances | N/A |
MACKECHNIE-JARVIS, Iain | N/A |
RAVEN, Simon Paul | N/A |
SCOLES, Anne Elizabeth | N/A |
THOMPSON, Pamela Joan | N/A |
FAIRE, Henrietta Frances; MACKECHNIE-JARVIS, Iain; RAVEN, Simon Paul; SCOLES, Anne Elizabeth and THOMPSON, Pamela Joan have been duly elected.
Declaration of results for Burnham Thorpe (uncontested)
Name | Votes |
---|---|
ANDREWS, Ben Riordan James | N/A |
BODILL, Alan | N/A |
BYARD, Jason Leslie | N/A |
HENDERSON, Thomas Lawrence | N/A |
LYON, Edward Victor | N/A |
SOUTHERLAND, Valerie May | N/A |
STEELE, Laura Letitia | N/A |
ANDREWS, Ben Riordan James; BODILL, Alan; BYARD, Jason Leslie; HENDERSON, Thomas Lawrence; LYON, Edward Victor; SOUTHERLAND, Valerie May and STEELE, Laura Letitia have been duly elected.
Declaration of results for Castle Acre (uncontested)
Name | Votes |
---|---|
ALLEN, Sean Robert | N/A |
FISHER, Laurence | N/A |
HICKEY, Martin Grant | N/A |
HUBBARD, Timothy Egerton | N/A |
JENNEY, Helen | N/A |
MORIARTY, James Patrick | N/A |
READ, Richard Frederick | N/A |
WILLIAMS, Charlotte | N/A |
ALLEN, Sean Robert; FISHER, Laurence; HICKEY, Martin Grant; HUBBARD, Timothy Egerton; JENNEY, Helen; MORIARTY, James Patrick; READ, Richard Frederick and WILLIAMS, Charlotte have been duly elected.
Declaration of results for Castle Rising (uncontested)
Name | Votes |
---|---|
CURTIS, Charles Lyn | N/A |
GODDARD, David George | N/A |
GRIFFIN, Susan Ellen | N/A |
SHIPP, Richard James Robert | N/A |
TAYLOR, Jonathan | N/A |
THE LORD HOWARD OF RISING, Greville Patrick Charles | N/A |
CURTIS, Charles Lyn; GODDARD, David George; GRIFFIN, Susan Ellen; SHIPP, Richard James Robert; TAYLOR, Jonathan and THE LORD HOWARD OF RISING, Greville Patrick Charles have been duly elected.
Declaration of results for Clenchwarton (uncontested)
Name | Votes |
---|---|
COLLISON, Trevor George | N/A |
CROSS, Susan Ann | N/A |
GIBB, Simon John | N/A |
HOWARD, Wayne Richard | N/A |
JAMES, Florence Sheila | N/A |
LUCAS, Robert Saint Clair | N/A |
PELL, Kevin | N/A |
SMITH, Richard John | N/A |
SWIETONOWSKI, Catherine Ann | N/A |
TORDOFF, Karl Andrew | N/A |
COLLISON, Trevor George; CROSS, Susan Ann; GIBB, Simon John; HOWARD, Wayne Richard; JAMES, Florence Sheila; LUCAS, Robert Saint Clair; PELL, Kevin; SMITH, Richard John; SWIETONOWSKI, Catherine Ann and TORDOFF, Karl Andrew have been duly elected.
Declaration of results for Congham (uncontested)
Name | Votes |
---|---|
COMPTON, Jeffrey John | N/A |
GRANGE, Linda Anne | N/A |
GRIEF, Norman | N/A |
SCASE, Hilary Winifred | N/A |
WILLIAMSON, Malcolm Robert | N/A |
COMPTON, Jeffrey John; GRANGE, Linda Anne; GRIEF, Norman; SCASE, Hilary Winifred and WILLIAMSON, Malcolm Robert have been duly elected.
Declaration of results for Crimplesham (uncontested)
Name | Votes |
---|---|
BIGGS, Pamela Rose | N/A |
CARTER, Jeffrey Urban Bailey | N/A |
CORNWELL, Kevin John | N/A |
CROWSON, Barry Michael | N/A |
LANE, David James | N/A |
LANE, James David Ephraim | N/A |
WATKINS, Janet Elizabeth | N/A |
BIGGS, Pamela Rose; CARTER, Jeffrey Urban Bailey; CORNWELL, Kevin John; CROWSON, Barry Michael; LANE, David James; LANE, James David Ephraim and WATKINS, Janet Elizabeth have been duly elected.
Declaration of results for Denver (uncontested)
Name | Votes |
---|---|
INGRAM, Jane Veronica | N/A |
KEY, Helen Grace | N/A |
LANE, John Richard | N/A |
LEWIS, Graham Ralph | N/A |
MACKINDER, Stephen Philip | N/A |
REDCAR, John Richard | N/A |
TEVERSON, Stephen Charles | N/A |
THULBOURNE, Alan Stewart | N/A |
INGRAM, Jane Veronica; KEY, Helen Grace; LANE, John Richard; LEWIS, Graham Ralph; MACKINDER, Stephen Philip; REDCAR, John Richard; TEVERSON, Stephen Charles and THULBOURNE, Alan Stewart have been duly elected.
Declaration of results for Dersingham (uncontested)
Name | Votes |
---|---|
ANDERSON, Brian Eric | N/A |
BILLARD, George Henry | N/A |
BROUGHTON, Phyllis Iris | N/A |
BRUNDLE, Valerie | N/A |
DAVEY, Christopher John Norman | N/A |
EDWARDS, Paul David | N/A |
GREEN, Kurtis-ross | N/A |
HATHAWAY, Kathleen Anne | N/A |
HIPKIN, Colin Richard | N/A |
HOBSON, Alan Joseph | N/A |
HOUSTON, John | N/A |
MANSHIP, Keith John | N/A |
OSBORNE, Micheal J | N/A |
PAYNE, Susan Elizabeth | N/A |
WRIGHT, Dennis Mervyn | N/A |
ANDERSON, Brian Eric; BILLARD, George Henry; BROUGHTON, Phyllis Iris; BRUNDLE, Valerie; DAVEY, Christopher John Norman; EDWARDS, Paul David; GREEN, Kurtis-ross; HATHAWAY, Kathleen Anne; HIPKIN, Colin Richard; HOBSON, Alan Joseph; HOUSTON, John; MANSHIP, Keith John; OSBORNE, Micheal J; PAYNE, Susan Elizabeth and WRIGHT, Dennis Mervyn have been duly elected.
Declaration of results for Docking (uncontested)
Name | Votes |
---|---|
ABLE, Michael Anthony | N/A |
COOKE, Mark | N/A |
CROMPTON, Kevin Charles | N/A |
EDGE, Sandra Anne | N/A |
GILLETT, Roger William | N/A |
HACK, Jocelyn | N/A |
PLAYFORD, Ralph Gorden | N/A |
PLAYFORD, Sylvia Ann | N/A |
TODD, Richard James | N/A |
WROTH, John Arthur | N/A |
ABLE, Michael Anthony; COOKE, Mark; CROMPTON, Kevin Charles; EDGE, Sandra Anne; GILLETT, Roger William; HACK, Jocelyn; PLAYFORD, Ralph Gorden; PLAYFORD, Sylvia Ann; TODD, Richard James and WROTH, John Arthur have been duly elected.
Declaration of results for Downham Market (Downham Old Town Ward) (5 seats)
Name | Votes |
---|---|
MELLISH, Kathleen | 600(21.87%) |
GROOM, Catherine Vanessa Mavourneen | 536(19.53%) |
STACEY, Anthony Douglas | 520(18.95%) |
ROSS, Marion Catherine | 313(11.41%) |
SHARMAN, David John | 283(10.31%) |
MARTIN, Peter | 274(9.99%) |
HOBBS, Barry Maurice | 218(7.94%) |
MELLISH, Kathleen; GROOM, Catherine Vanessa Mavourneen; STACEY, Anthony Douglas; ROSS, Marion Catherine and SHARMAN, David John have been duly elected.
Declaration of results for Downham Market (East Downham Ward) (uncontested)
Name | Votes |
---|---|
JUDGE, Rebecca Louise | N/A |
LAWSON, Douglas Haddon | N/A |
PYATT, Charlie | N/A |
STARREVELD, Malcolm David | N/A |
JUDGE, Rebecca Louise; LAWSON, Douglas Haddon; PYATT, Charlie and STARREVELD, Malcolm David have been duly elected.
Declaration of results for Downham Market (North Downham Ward) (uncontested)
Name | Votes |
---|---|
DAYMOND, Francis Ernest | N/A |
FOX, John Kenneth | N/A |
PEGG, Robin Arthur | N/A |
TURNER, Rosalind Muriel | N/A |
DAYMOND, Francis Ernest; FOX, John Kenneth; PEGG, Robin Arthur and TURNER, Rosalind Muriel have been duly elected.
Declaration of results for Downham Market (South Downham Ward) (uncontested)
Name | Votes |
---|---|
DOYLE, John William | N/A |
REED, Jeffrey James | N/A |
SAYERS, Pamela Ruth | N/A |
DOYLE, John William; REED, Jeffrey James and SAYERS, Pamela Ruth have been duly elected.
Declaration of results for Downham Market (West Downham Ward) (uncontested)
Name | Votes |
---|---|
AKERS, Paul Stewart | N/A |
PEGG, Robin Arthur | N/A |
ROTMAN, John | N/A |
ROTMAN, Paulene Elizabeth | N/A |
SWAINE, Christopher Robert | N/A |
AKERS, Paul Stewart; PEGG, Robin Arthur; ROTMAN, John; ROTMAN, Paulene Elizabeth and SWAINE, Christopher Robert have been duly elected.
Declaration of results for East Rudham (uncontested)
Name | Votes |
---|---|
DAWSON, John Richard | N/A |
ELBURN, Antony Paul | N/A |
HORSFIELD, John | N/A |
LANE, Gordon Shales | N/A |
MINES, Hedley Ralph | N/A |
PEARSON, Malcolm David | N/A |
WEEKS, Rosemary | N/A |
WRAGG, Michael Victor | N/A |
DAWSON, John Richard; ELBURN, Antony Paul; HORSFIELD, John; LANE, Gordon Shales; MINES, Hedley Ralph; PEARSON, Malcolm David; WEEKS, Rosemary and WRAGG, Michael Victor have been duly elected.
Declaration of results for East Winch (East Winch Ward) (uncontested)
Name | Votes |
---|---|
BETTANY, Josephine Kerry | N/A |
BETTANY, Richard Francis | N/A |
BLOWERS, Paula | N/A |
HARROD, Keith Robin | N/A |
STEELE, Helen Audrey | N/A |
WILSON, Arthur Robert | N/A |
BETTANY, Josephine Kerry; BETTANY, Richard Francis; BLOWERS, Paula; HARROD, Keith Robin; STEELE, Helen Audrey and WILSON, Arthur Robert have been duly elected.
Declaration of results for East Winch (West Bilney Ward) (uncontested)
Name | Votes |
---|---|
VELZEBOER, Nicolaas Albert | N/A |
VELZEBOER, Nicolaas Albert is duly elected.
Declaration of results for Emneth (uncontested)
Name | Votes |
---|---|
CURTIS, Stephen John | N/A |
DRIVER, Barbara | N/A |
FLEET, John Eric | N/A |
GRAHAM, Olive Mary | N/A |
HARPER, Gloria May | N/A |
HOWARD, Yvonne | N/A |
MCCOURT, Julian Robert | N/A |
OLIVER, Peter Kenneth | N/A |
TERRINGTON, Neale | N/A |
TOWLER, Robert Edward | N/A |
WATERFIELD, Robert Alfred | N/A |
WHITE, Michael Ronald | N/A |
WILES, Michael John | N/A |
CURTIS, Stephen John; DRIVER, Barbara; FLEET, John Eric; GRAHAM, Olive Mary; HARPER, Gloria May; HOWARD, Yvonne; MCCOURT, Julian Robert; OLIVER, Peter Kenneth; TERRINGTON, Neale; TOWLER, Robert Edward; WATERFIELD, Robert Alfred; WHITE, Michael Ronald and WILES, Michael John have been duly elected.
Declaration of results for Feltwell (Feltwell Ward) (uncontested)
Name | Votes |
---|---|
BANE, Miranda Louise | N/A |
BATTEN, Jane Christine | N/A |
COCK, Christopher | N/A |
LAMBERT, Edmund Arthur Salisbury | N/A |
LEAMON, John Charles | N/A |
MCGEENEY, Bernadette | N/A |
MILLS, Elaine Margaret | N/A |
RAYNER, Ian Michael | N/A |
STOREY, Martin Stuart | N/A |
BANE, Miranda Louise; BATTEN, Jane Christine; COCK, Christopher; LAMBERT, Edmund Arthur Salisbury; LEAMON, John Charles; MCGEENEY, Bernadette; MILLS, Elaine Margaret; RAYNER, Ian Michael and STOREY, Martin Stuart have been duly elected.
Declaration of results for Fincham (uncontested)
Name | Votes |
---|---|
BRIEN, Catherine Margaret | N/A |
CHIVERS, Anthony Allan | N/A |
FARMER, Roger Neil | N/A |
LYNSKEY, John Richard | N/A |
PERRY, Christine Anne | N/A |
UNDERHILL, Christopher Francis | N/A |
WATERSTON, Stewart William | N/A |
BRIEN, Catherine Margaret; CHIVERS, Anthony Allan; FARMER, Roger Neil; LYNSKEY, John Richard; PERRY, Christine Anne; UNDERHILL, Christopher Francis and WATERSTON, Stewart William have been duly elected.
Declaration of results for Flitcham with Appleton (uncontested)
Name | Votes |
---|---|
BLYTH, John David | N/A |
CULLUM, Justine Yana | N/A |
GRAY, Richard Ernest | N/A |
KILHAM, Geoffrey Alan | N/A |
SMITHSON, Joey | N/A |
YOUNG, Roger | N/A |
BLYTH, John David; CULLUM, Justine Yana; GRAY, Richard Ernest; KILHAM, Geoffrey Alan; SMITHSON, Joey and YOUNG, Roger have been duly elected.
Declaration of results for Gayton (Gayton Thorpe Ward) (uncontested)
Name | Votes |
---|---|
TAYLOR, Simon Paul | N/A |
TAYLOR, Simon Paul is duly elected.
Declaration of results for Gayton (Gayton Ward) (uncontested)
Name | Votes |
---|---|
ANOTA, Baljinder | N/A |
BEALES, Alistair Walter | N/A |
DEWING, Andrew James | N/A |
GRANT, Peter John | N/A |
KING, Robert Charles | N/A |
ROMNEY, Catriona Ann | N/A |
SAVAGE, Paul Anthony | N/A |
VERBER, Maurice Ian Sidney | N/A |
VOKES, Kirsty Sharon | N/A |
ANOTA, Baljinder; BEALES, Alistair Walter; DEWING, Andrew James; GRANT, Peter John; KING, Robert Charles; ROMNEY, Catriona Ann; SAVAGE, Paul Anthony; VERBER, Maurice Ian Sidney and VOKES, Kirsty Sharon have been duly elected.
Declaration of results for Great Massingham (9 seats)
Name | Votes |
---|---|
BICKERTON, Andrew | 393(12.75%) |
CROSS, Victor John | 375(12.16%) |
HIPKIN, Malcolm Richard | 344(11.16%) |
NASH, Susan Eileen | 344(11.16%) |
BRUN, Olaf Constantin | 337(10.93%) |
WHITMORE, Jill Elizabeth | 305(9.89%) |
WADHAM, Karen | 284(9.21%) |
FOSTER, Elizabeth Jane | 245(7.95%) |
GOOLD, Gillian | 233(7.56%) |
WINGELL, Michael John | 223(7.23%) |
BICKERTON, Andrew; CROSS, Victor John; HIPKIN, Malcolm Richard; NASH, Susan Eileen; BRUN, Olaf Constantin; WHITMORE, Jill Elizabeth; WADHAM, Karen; FOSTER, Elizabeth Jane and GOOLD, Gillian have been duly elected.
Declaration of results for Grimston (uncontested)
Name | Votes |
---|---|
BRIEN, Pat | N/A |
COE, Christine Ann | N/A |
DE WHALLEY, Andrew Michael | N/A |
ISRAEL, Nigel Keith | N/A |
MOORE, Christine Elizabeth | N/A |
PACKER, Elizabeth Marcella Karen | N/A |
PITCHER, Michael Edward | N/A |
STEBBINGS, Trevor Leopold Spencer | N/A |
WILLIS, Susan Margaret | N/A |
BRIEN, Pat; COE, Christine Ann; DE WHALLEY, Andrew Michael; ISRAEL, Nigel Keith; MOORE, Christine Elizabeth; PACKER, Elizabeth Marcella Karen; PITCHER, Michael Edward; STEBBINGS, Trevor Leopold Spencer and WILLIS, Susan Margaret have been duly elected.
Declaration of results for Harpley (uncontested)
Name | Votes |
---|---|
CABLE, Tony James | N/A |
CHANDLER, Brian William | N/A |
POCKLINGTON, Jean Helena | N/A |
RICHARDS, Timothy Michael Owen | N/A |
STEED, Neil John | N/A |
CABLE, Tony James; CHANDLER, Brian William; POCKLINGTON, Jean Helena; RICHARDS, Timothy Michael Owen and STEED, Neil John have been duly elected.
Declaration of results for Heacham (uncontested)
Name | Votes |
---|---|
CARR, Jillian Mary | N/A |
CLAY, Terence George | N/A |
COLVIN, Peter Edward | N/A |
DRINKWATER, Roger Nicholas | N/A |
HAMMOND, John Charles | N/A |
HAMMOND, Patricia Anne Temple | N/A |
HARROD, Pamela Doreen | N/A |
JOHNSON, Martin Leonard | N/A |
MCINTYRE, John Murdoch | N/A |
MOORE, Christopher John Weir | N/A |
PARISH, Terence | N/A |
PARTON, Daniel | N/A |
STARES, John Edward Spencer | N/A |
SWANN, Tracey | N/A |
WALKER, Alan David | N/A |
WILLIAMSON, Michael Terence | N/A |
CARR, Jillian Mary; CLAY, Terence George; COLVIN, Peter Edward; DRINKWATER, Roger Nicholas; HAMMOND, John Charles; HAMMOND, Patricia Anne Temple; HARROD, Pamela Doreen; JOHNSON, Martin Leonard; MCINTYRE, John Murdoch; MOORE, Christopher John Weir; PARISH, Terence; PARTON, Daniel; STARES, John Edward Spencer; SWANN, Tracey; WALKER, Alan David and WILLIAMSON, Michael Terence have been duly elected.
Declaration of results for Hilgay (Hilgay Ward) (uncontested)
Name | Votes |
---|---|
APPLEBY, David John Robert | N/A |
BATES, Peter George Edward | N/A |
CARTER, Graham Anthony | N/A |
CHARLESWORTH, Annabel Jean | N/A |
MARTIN, Richard Bryan | N/A |
MARTIN, Victor | N/A |
APPLEBY, David John Robert; BATES, Peter George Edward; CARTER, Graham Anthony; CHARLESWORTH, Annabel Jean; MARTIN, Richard Bryan and MARTIN, Victor have been duly elected.
Declaration of results for Hilgay (Ten Mile Bank Ward) (uncontested)
Name | Votes |
---|---|
DAWE, Christopher | N/A |
EVANS, John Ramon | N/A |
HALL, Anthony John | N/A |
HALL, Elaine | N/A |
HOUGHTON, Raymond Alfred | N/A |
WILLS, Colin | N/A |
DAWE, Christopher; EVANS, John Ramon; HALL, Anthony John; HALL, Elaine; HOUGHTON, Raymond Alfred and WILLS, Colin have been duly elected.
Declaration of results for Hillington (uncontested)
Name | Votes |
---|---|
HILL, Jane Christine | N/A |
KIVLIN, Terence | N/A |
MATTHEWS, Michael David | N/A |
WALLACE, John Benjamin Agnew | N/A |
WORSLEY, Jonathan Hugo | N/A |
HILL, Jane Christine; KIVLIN, Terence; MATTHEWS, Michael David; WALLACE, John Benjamin Agnew and WORSLEY, Jonathan Hugo have been duly elected.
Declaration of results for Hockwold-Cum-Wilton (uncontested)
Name | Votes |
---|---|
ARBOUR, Linda Louise | N/A |
GOSSAGE, Anthony Cyril | N/A |
JOHNS, Rebecca Ann | N/A |
RABURN, Patricia Agnes Mary | N/A |
RANDALL, Lesley Jean | N/A |
SISMEY, Tracey Kay | N/A |
TURNER, Stuart Michael | N/A |
ARBOUR, Linda Louise; GOSSAGE, Anthony Cyril; JOHNS, Rebecca Ann; RABURN, Patricia Agnes Mary; RANDALL, Lesley Jean; SISMEY, Tracey Kay and TURNER, Stuart Michael have been duly elected.
Declaration of results for Holme Next The Sea (uncontested)
Name | Votes |
---|---|
BURTON, Robert Arthur | N/A |
DEVEREUX, Lynn Stella | N/A |
EASTON, Margaret Rose | N/A |
FELGATE, Kevin | N/A |
MORLEY, Gillian Alice | N/A |
NEEDHAM, Geoffrey Reginald | N/A |
YOUNG, Derek Alfred | N/A |
BURTON, Robert Arthur; DEVEREUX, Lynn Stella; EASTON, Margaret Rose; FELGATE, Kevin; MORLEY, Gillian Alice; NEEDHAM, Geoffrey Reginald and YOUNG, Derek Alfred have been duly elected.
Declaration of results for Houghton (uncontested)
Name | Votes |
---|---|
ELLIS, Mark | N/A |
FLEMING, Jane Anne | N/A |
GETLEY, Edward John | N/A |
HILL, Stephen Michael | N/A |
LEWIS, David Gareth | N/A |
ELLIS, Mark; FLEMING, Jane Anne; GETLEY, Edward John; HILL, Stephen Michael and LEWIS, David Gareth have been duly elected.
Declaration of results for Hunstanton (17 seats)
Name | Votes |
---|---|
BIRD, Richard John | 1496(10.71%) |
MURRAY, Andrew | 992(7.1%) |
DUNBAR, Catherine Theresa | 787(5.64%) |
EARNSHAW, Christine Marian | 705(5.05%) |
CLUTTON, Elaine | 698(5%) |
JOHNSON, James | 689(4.93%) |
SMITH, Geoffrey | 665(4.76%) |
BOWER, Simon | 636(4.55%) |
CROUCHER, Wendy Margaret | 634(4.54%) |
WILBY, Graham | 607(4.35%) |
KING, Nigel | 573(4.1%) |
JONES, David Maxwell | 571(4.09%) |
WINNINGTON, Adrian | 546(3.91%) |
LARGE, Michael J | 499(3.57%) |
HARRINGTON, Deborah Christel | 483(3.46%) |
BISHOPP, Anthony John Piper | 474(3.39%) |
TONG, Stephen Anthony | 467(3.34%) |
ELLIS, Stephen Mark | 461(3.3%) |
LEE, Susan Margaret | 398(2.85%) |
RUSTON, Michael Vaughan | 374(2.68%) |
THOMSON, Glynis Anne | 359(2.57%) |
HIBBETT, Simon Christopher | 340(2.43%) |
LIGHT, Terence | 310(2.22%) |
HORNSBY-BATES, John Alfred | 200(1.43%) |
BIRD, Richard John; MURRAY, Andrew; DUNBAR, Catherine Theresa; EARNSHAW, Christine Marian; CLUTTON, Elaine; JOHNSON, James; SMITH, Geoffrey; BOWER, Simon; CROUCHER, Wendy Margaret; WILBY, Graham; KING, Nigel; JONES, David Maxwell; WINNINGTON, Adrian; LARGE, Michael J; HARRINGTON, Deborah Christel; BISHOPP, Anthony John Piper and TONG, Stephen Anthony have been duly elected.
Declaration of results for Ingoldisthorpe (uncontested)
Name | Votes |
---|---|
CASEY, Caroline Elizabeth | N/A |
MITCHELL, Alan Rodney | N/A |
PIGGOTT, Graham Robert | N/A |
PRATT, Sylvia | N/A |
REDWOOD, Nicholas Frederick Wakerley | N/A |
WILSON, James Clifford Eldred | N/A |
WRAGG, Lionel James | N/A |
CASEY, Caroline Elizabeth; MITCHELL, Alan Rodney; PIGGOTT, Graham Robert; PRATT, Sylvia; REDWOOD, Nicholas Frederick Wakerley; WILSON, James Clifford Eldred and WRAGG, Lionel James have been duly elected.
Declaration of results for Leziate (uncontested)
Name | Votes |
---|---|
BARNETT, Raymond Edward Boulton | N/A |
BRAMWELL, Adrian Bernard Russell | N/A |
CRANE, Anthony Graham | N/A |
EAYRES, John Alfred | N/A |
MATHIAS, Graham | N/A |
PARKER, Andrew James | N/A |
SMITH, Alan David | N/A |
SOLLY, George Henry John | N/A |
BARNETT, Raymond Edward Boulton; BRAMWELL, Adrian Bernard Russell; CRANE, Anthony Graham; EAYRES, John Alfred; MATHIAS, Graham; PARKER, Andrew James; SMITH, Alan David and SOLLY, George Henry John have been duly elected.
Declaration of results for Little Massingham (uncontested)
Name | Votes |
---|---|
BIRKBECK, Mary J | N/A |
FOX, Robert James Ayscough | N/A |
GAGEN, Dale Harvey | N/A |
BIRKBECK, Mary J; FOX, Robert James Ayscough and GAGEN, Dale Harvey have been duly elected.
Declaration of results for Marham (uncontested)
Name | Votes |
---|---|
BARRETT, Inga-lucy | N/A |
BUCKE, Gerard Robert | N/A |
CLARKE, John Raymond | N/A |
DOWSING, Jeremy Andrew | N/A |
HARRISON, Tony | N/A |
HAWKINS, David James | N/A |
HAWKINS, Tina Suzanne | N/A |
HEATHER, Colin Brian | N/A |
HIPPERSON, Jane | N/A |
PAISLEY, David George | N/A |
WALSINGHAM, Paul James | N/A |
BARRETT, Inga-lucy; BUCKE, Gerard Robert; CLARKE, John Raymond; DOWSING, Jeremy Andrew; HARRISON, Tony; HAWKINS, David James; HAWKINS, Tina Suzanne; HEATHER, Colin Brian; HIPPERSON, Jane; PAISLEY, David George and WALSINGHAM, Paul James have been duly elected.
Declaration of results for Marshland St. James (9 seats)
Name | Votes |
---|---|
ASKEW, Susan Ann | 346(14.62%) |
GATHERCOLE, David Edward | 331(13.99%) |
NORMAN, James Maurice Fredrick | 288(12.17%) |
LONG, Brian Winston Charles | 260(10.99%) |
COLEMAN, Carol Ann | 250(10.57%) |
CHAPMAN, Lee David | 209(8.83%) |
BOYCE, Lorraine | 201(8.5%) |
HOOK, Malcolm Hedley James | 180(7.61%) |
PECKITT, Martin Philip | 158(6.68%) |
NEWMAN, Christine Jane | 143(6.04%) |
ASKEW, Susan Ann; GATHERCOLE, David Edward; NORMAN, James Maurice Fredrick; LONG, Brian Winston Charles; COLEMAN, Carol Ann; CHAPMAN, Lee David; BOYCE, Lorraine; HOOK, Malcolm Hedley James and PECKITT, Martin Philip have been duly elected.
Declaration of results for Methwold (uncontested)
Name | Votes |
---|---|
ASHMAN, Philip Rodney | N/A |
CHARLESWORTH-SMITH, Denise Helen Sutherland | N/A |
CRAWLEY, Peter Walter | N/A |
HOOD, Robin Christopher Brian | N/A |
HORTON, Beryl | N/A |
MARRIAGE, James Richard | N/A |
PLUMRIDGE, Katy Louise | N/A |
STONES, Suzanne | N/A |
TAYLOR, Kenneth John | N/A |
THOMAS, David Owen | N/A |
WELLAND, Keith John | N/A |
WILLIAMS, Colin Frederick Richard | N/A |
