You can view the results for each parish by clicking the relevant area below:
Declaration of results for Barton Bendish (uncontested)
Name | Votes |
---|---|
BAIRD Patricia Anne | N/A |
BOSTOCK John Raymond | N/A |
ENGLISH Trevor John | N/A |
MCALISTER Valerie | N/A |
BAIRD Patricia Anne; BOSTOCK John Raymond; ENGLISH Trevor John and MCALISTER Valerie have been duly elected.
Declaration of results for Bircham (11 seats)
Name | Votes |
---|---|
FOSTER, Richard John | 200(9.62%) |
BIRD, Dawnmarie | 163(7.84%) |
GREEVES, Karen Marie | 163(7.84%) |
FRENCH, Barbara Mary | 161(7.75%) |
HUTCHINSON, Robert Niall Stirling | 159(7.65%) |
COE, Colin George | 146(7.03%) |
DANIELS, Gloria Anne | 142(6.83%) |
EYRE, Stanley Archibald | 136(6.54%) |
MELE, Barry David | 136(6.54%) |
CARTER, Michael Anthony Foord | 124(5.97%) |
SARGENT, Malcolm David | 107(5.15%) |
MAIDEN, James Dennis | 105(5.05%) |
PHIZACKLEA, David William | 95(4.57%) |
LLOYD, Marilyn Eileen Lamb | 88(4.23%) |
CALCUTT, Jane Digby | 81(3.9%) |
IVES, Keith Hamilton Newton | 72(3.46%) |
FOSTER, Richard John; BIRD, Dawnmarie; GREEVES, Karen Marie; FRENCH, Barbara Mary; HUTCHINSON, Robert Niall Stirling; COE, Colin George; DANIELS, Gloria Anne; EYRE, Stanley Archibald; MELE, Barry David; CARTER, Michael Anthony Foord and SARGENT, Malcolm David have been duly elected.
Declaration of results for Boughton (uncontested)
Name | Votes |
---|---|
AGATE Peter John | N/A |
COOPER David | N/A |
MADGWICK Tim | N/A |
POGMORE Mark Roderick | N/A |
PROCTOR Geoff | N/A |
REID Frank | N/A |
AGATE Peter John; COOPER David; MADGWICK Tim; POGMORE Mark Roderick; PROCTOR Geoff and REID Frank have been duly elected.
Declaration of results for Brancaster (Brancaster Ward) (5 seats)
Name | Votes |
---|---|
LINGE, Noel Arthur | 177(21.33%) |
TOWNSHEND, Alan | 173(20.84%) |
SANDS, Jacqueline | 152(18.31%) |
SEPPINGS, Richard | 126(15.18%) |
PETCHEY, James | 116(13.98%) |
COTTON, Christopher Charles | 86(10.36%) |
LINGE, Noel Arthur; TOWNSHEND, Alan; SANDS, Jacqueline; SEPPINGS, Richard and PETCHEY, James have been duly elected.
Declaration of results for Brancaster (Staithe Ward) (uncontested)
Name | Votes |
---|---|
BOCKING Stephen William | N/A |
BORTHWICK Celia | N/A |
LAWTON Bob | N/A |
SNELLING John | N/A |
SOUTHERLAND Cyril Alec Richard | N/A |
BOCKING Stephen William; BORTHWICK Celia; LAWTON Bob; SNELLING John and SOUTHERLAND Cyril Alec Richard have been duly elected.
Declaration of results for Burnham Market (uncontested)
Name | Votes |
---|---|
HANLEY Geoffrey Michael | N/A |
MAIN John James William Robert | N/A |
MONBIOT Rosalie Vivien Gresham | N/A |
MURPHY Jane Elizabeth | N/A |
STIMPSON Cindy | N/A |
TUCK Shane Christopher | N/A |
HANLEY Geoffrey Michael; MAIN John James William Robert; MONBIOT Rosalie Vivien Gresham; MURPHY Jane Elizabeth; STIMPSON Cindy and TUCK Shane Christopher have been duly elected.
Declaration of results for Burnham Overy (uncontested)
Name | Votes |
---|---|
BECK Peter Derek | N/A |
COUTANCHE Carole Anne | N/A |
GEERING Christopher Andrew Martin Ashton | N/A |
RAVEN Simon Paul | N/A |
SCOLES Anne Elizabeth | N/A |
THOMPSON Pamela Joan | N/A |
BECK Peter Derek; COUTANCHE Carole Anne; GEERING Christopher Andrew Martin Ashton; RAVEN Simon Paul; SCOLES Anne Elizabeth and THOMPSON Pamela Joan have been duly elected.
Declaration of results for Burnham Thorpe (uncontested)
Name | Votes |
---|---|
ALPER Simon | N/A |
ANDREWS Ben Riordan James | N/A |
LYON Edward Victor | N/A |
SOUTHERLAND Valerie May | N/A |
STEELE Laura Letitia | N/A |
TAYLOR Alison | N/A |
ALPER Simon; ANDREWS Ben Riordan James; LYON Edward Victor; SOUTHERLAND Valerie May; STEELE Laura Letitia and TAYLOR Alison have been duly elected.
Declaration of results for Castle Acre (uncontested)
Name | Votes |
---|---|
BARNFIELD Steven | N/A |
BREACH Helen | N/A |
DWYER Michael John | N/A |
FISHER Laurie | N/A |
HICKEY Martin Grant | N/A |
HUBBARD Tim | N/A |
MORIARTY James Patrick | N/A |
THORNEYWORK Gwyneth Eve | N/A |
WILLIAMS Charlie | N/A |
BARNFIELD Steven; BREACH Helen; DWYER Michael John; FISHER Laurie; HICKEY Martin Grant; HUBBARD Tim; MORIARTY James Patrick; THORNEYWORK Gwyneth Eve and WILLIAMS Charlie have been duly elected.
Declaration of results for Castle Rising (uncontested)
Name | Votes |
---|---|
CURTIS Charles Lyn | N/A |
GODDARD David George | N/A |
LAW Mike | N/A |
SHIPP Richard James Robert | N/A |
THE LORD HOWARD OF RISING Greville Patrick Charles | N/A |
CURTIS Charles Lyn; GODDARD David George; LAW Mike; SHIPP Richard James Robert and THE LORD HOWARD OF RISING Greville Patrick Charles have been duly elected.
Declaration of results for Clenchwarton (uncontested)
Name | Votes |
---|---|
COLLISON Trevor George | N/A |
CROSS Susan Ann | N/A |
PELL Kevin | N/A |
SMITH Richard John | N/A |
SWIETONOWSKI Catherine Ann | N/A |
COLLISON Trevor George; CROSS Susan Ann; PELL Kevin; SMITH Richard John and SWIETONOWSKI Catherine Ann have been duly elected.
Declaration of results for Congham (uncontested)
Name | Votes |
---|---|
COMPTON Jeffrey John | N/A |
GRIEF Norman | N/A |
NICHOLLS Colin Edwin | N/A |
POWELL Jacqueline | N/A |
SCASE Hilary Winifred | N/A |
WILLIAMSON Billy | N/A |
COMPTON Jeffrey John; GRIEF Norman; NICHOLLS Colin Edwin; POWELL Jacqueline; SCASE Hilary Winifred and WILLIAMSON Billy have been duly elected.
Declaration of results for Crimplesham (uncontested)
Name | Votes |
---|---|
BIGGS Pamela Rose | N/A |
CARTER Jeffrey Urban Bailey | N/A |
CHAPMAN Christopher John | N/A |
LANE David James | N/A |
LANE James David Ephraim | N/A |
WATKINS Janet Elizabeth | N/A |
BIGGS Pamela Rose; CARTER Jeffrey Urban Bailey; CHAPMAN Christopher John; LANE David James; LANE James David Ephraim and WATKINS Janet Elizabeth have been duly elected.
Declaration of results for Denver (uncontested)
Name | Votes |
---|---|
KEY Helen | N/A |
LANE John Richard | N/A |
LEWIS Graham Ralph | N/A |
MACKINDER Stephen Philip | N/A |
TEVERSON Stephen Charles | N/A |
KEY Helen; LANE John Richard; LEWIS Graham Ralph; MACKINDER Stephen Philip and TEVERSON Stephen Charles have been duly elected.
Declaration of results for Dersingham (uncontested)
Name | Votes |
---|---|
BERRY Chris | N/A |
BUBB Tony | N/A |
DANIELS Suzy | N/A |
DAVIS Steve | N/A |
FREEMAN Julian | N/A |
GROOM Paul Richard | N/A |
JOHNSTON Roy | N/A |
LOADES Luke Paul Maurice | N/A |
MANSHIP Keith | N/A |
MURRELL Dick | N/A |
PHILLIPS Edward Henry | N/A |
SERGEANT Gill | N/A |
SMITH Andrea Esther | N/A |
WRIGHT Dennis | N/A |
BERRY Chris; BUBB Tony; DANIELS Suzy; DAVIS Steve; FREEMAN Julian; GROOM Paul Richard; JOHNSTON Roy; LOADES Luke Paul Maurice; MANSHIP Keith; MURRELL Dick; PHILLIPS Edward Henry; SERGEANT Gill; SMITH Andrea Esther and WRIGHT Dennis have been duly elected.
Declaration of results for Docking (uncontested)
Name | Votes |
---|---|
ABLE Michael Anthony | N/A |
CROMPTON Kevin Charles | N/A |
EDGE Sandra Anne | N/A |
GILLETT Roger William | N/A |
HARE Hugh Michael | N/A |
HINE Dennis Edward | N/A |
PLAYFORD Ralph Gordon | N/A |
SWIFT Kenneth | N/A |
TODD Richard James | N/A |
WROTH John Arthur | N/A |
ABLE Michael Anthony; CROMPTON Kevin Charles; EDGE Sandra Anne; GILLETT Roger William; HARE Hugh Michael; HINE Dennis Edward; PLAYFORD Ralph Gordon; SWIFT Kenneth; TODD Richard James and WROTH John Arthur have been duly elected.
Declaration of results for Downham Market (Downham Old Town Ward) (5 seats)
Name | Votes |
---|---|
MELLISH, Kathleen Anita | 440(22.79%) |
STARLING, Valerie Frances | 337(17.45%) |
GROOM, Catherine Vanessa Mavourneen | 335(17.35%) |
STACEY, Anthony Douglas | 311(16.11%) |
NEATE, Patrick Whistler | 199(10.31%) |
SHARMAN, David John | 160(8.29%) |
GEARY, Stephen Frank | 149(7.72%) |
MELLISH, Kathleen Anita; STARLING, Valerie Frances; GROOM, Catherine Vanessa Mavourneen; STACEY, Anthony Douglas and NEATE, Patrick Whistler have been duly elected.
Declaration of results for Downham Market (East Downham Ward) (uncontested)
Name | Votes |
---|---|
JUDGE Rebecca Louise | N/A |
PYATT Charlie | N/A |
STARREVELD Malcolm David | N/A |
THOMPSON Yvonne Ann | N/A |
JUDGE Rebecca Louise; PYATT Charlie; STARREVELD Malcolm David and THOMPSON Yvonne Ann have been duly elected.
Declaration of results for Downham Market (North Downham Ward) (uncontested)
Name | Votes |
---|---|
DAYMOND Frank | N/A |
FOX John Kenneth | N/A |
PEGG Robin Arthur | N/A |
SHARP Pam | N/A |
TEVERSON Stephen Charles | N/A |
DAYMOND Frank; FOX John Kenneth; PEGG Robin Arthur; SHARP Pam and TEVERSON Stephen Charles have been duly elected.
Declaration of results for Downham Market (South Downham Ward) (5 seats)
Name | Votes |
---|---|
DOYLE, John William | 563(18.54%) |
REED, Jeffrey James | 497(16.36%) |
NUNN, Sheila Margaret | 489(16.1%) |
FORD, Michael Peirson | 462(15.21%) |
BOTHAM, Vera Irene | 431(14.19%) |
CROSS, Horace MacDonald | 328(10.8%) |
BODLE, Rachel Mary | 267(8.79%) |
DOYLE, John William; REED, Jeffrey James; NUNN, Sheila Margaret; FORD, Michael Peirson and BOTHAM, Vera Irene have been duly elected.
Declaration of results for Downham Market (West Downham Ward) (uncontested)
Name | Votes |
---|---|
BEESLEY David William | N/A |
PEGG Robin Arthur | N/A |
ROTMAN John | N/A |
SWAINE Christopher Robert | N/A |
BEESLEY David William; PEGG Robin Arthur; ROTMAN John and SWAINE Christopher Robert have been duly elected.
Declaration of results for East Rudham (uncontested)
Name | Votes |
---|---|
BROWN Nigel | N/A |
DAWKINS David John | N/A |
DAWSON John Richard | N/A |
ELBURN Tony | N/A |
FOX Lucinda Rosemary | N/A |
PASSAGE Elaine Vivienne | N/A |
PEARSON Malcolm David | N/A |
WEEKS Rosemary | N/A |
WRAGG Michael Victor | N/A |
BROWN Nigel; DAWKINS David John; DAWSON John Richard; ELBURN Tony; FOX Lucinda Rosemary; PASSAGE Elaine Vivienne; PEARSON Malcolm David; WEEKS Rosemary and WRAGG Michael Victor have been duly elected.
Declaration of results for East Winch (East Winch Ward) (uncontested)
Name | Votes |
---|---|
HEPHER Antony John | N/A |
STEELE Nell | N/A |
HEPHER Antony John and STEELE Nell have been duly elected.
Declaration of results for East Winch (West Bilney Ward)
Name | Votes |
---|---|
COX, Richard Henry Rix | 21(52.5%) |
VELZEBOER, Nicolaas Albert | 19(47.5%) |
COX, Richard Henry Rix is duly elected.
Declaration of results for Emneth (uncontested)
Name | Votes |
---|---|
CURTIS Stephen John | N/A |
FLEET John Eric | N/A |
GRAHAM Olive Mary | N/A |
HARPER Gloria May | N/A |
HOWARD Yvonne | N/A |
MCCOURT Julian Robert | N/A |
OLIVER Peter Kenneth | N/A |
TERRINGTON Neale | N/A |
TOWLER Robert Edward | N/A |
WATERFIELD Robert Alfred | N/A |
WHITE Mick | N/A |
WILES Michael John | N/A |
CURTIS Stephen John; FLEET John Eric; GRAHAM Olive Mary; HARPER Gloria May; HOWARD Yvonne; MCCOURT Julian Robert; OLIVER Peter Kenneth; TERRINGTON Neale; TOWLER Robert Edward; WATERFIELD Robert Alfred; WHITE Mick and WILES Michael John have been duly elected.
Declaration of results for Feltwell (Anchor Ward) (uncontested)
Name | Votes |
---|---|
LAMBERT Edmund Arthur Salisbury | N/A |
LAMBERT Edmund Arthur Salisbury is duly elected.
Declaration of results for Feltwell (Feltwell Ward) (uncontested)
Name | Votes |
---|---|
BATTEN Jane | N/A |
COOPER Peter | N/A |
GARLAND Paul Charles | N/A |
GLASSCOCK Malcolm Patrick | N/A |
LAWRENCE Adrian John | N/A |
MCGEENEY Bernadette | N/A |
REEVE Colin Neil | N/A |
SMITH Judith Beverley | N/A |
SPANSWICK Al | N/A |
STOREY Martin | N/A |
BATTEN Jane; COOPER Peter; GARLAND Paul Charles; GLASSCOCK Malcolm Patrick; LAWRENCE Adrian John; MCGEENEY Bernadette; REEVE Colin Neil; SMITH Judith Beverley; SPANSWICK Al and STOREY Martin have been duly elected.
Declaration of results for Fincham (uncontested)
Name | Votes |
---|---|
BRIEN Cathy | N/A |
FARMER Roger Neil | N/A |
LYNSKEY John Richard | N/A |
PINCHES Ian David | N/A |
UNDERHILL Christopher Francis | N/A |
WATERSTON Stewart William | N/A |
BRIEN Cathy; FARMER Roger Neil; LYNSKEY John Richard; PINCHES Ian David; UNDERHILL Christopher Francis and WATERSTON Stewart William have been duly elected.
Declaration of results for Flitcham with Appleton (uncontested)
Name | Votes |
---|---|
ALLEN Susan Margaret | N/A |
GLAZEBROOK Roger Lindsay | N/A |
GRAY Richard | N/A |
KILHAM Geoffrey Alan | N/A |
ROSS Elizabeth Clare Thorpe | N/A |
ALLEN Susan Margaret; GLAZEBROOK Roger Lindsay; GRAY Richard; KILHAM Geoffrey Alan and ROSS Elizabeth Clare Thorpe have been duly elected.
Declaration of results for Gayton (Gayton Thorpe Ward) (uncontested)
Name | Votes |
---|---|
TAYLOR Simon Paul | N/A |
TAYLOR Simon Paul is duly elected.
Declaration of results for Gayton (Gayton Ward) (uncontested)
Name | Votes |
---|---|
BEALES Alistair Walter | N/A |
GRANT Peter John | N/A |
HARRIS Dilwyn | N/A |
KING Bob | N/A |
ROMNEY Cici | N/A |
BEALES Alistair Walter; GRANT Peter John; HARRIS Dilwyn; KING Bob and ROMNEY Cici have been duly elected.
Declaration of results for Great Massingham (9 seats)
Name | Votes |
---|---|
BICKERTON, Andrew | 316(12.53%) |
BRUN, Olaf Constantin | 288(11.42%) |
WADHAM, Karen | 256(10.15%) |
HIPKIN, Malcolm Richard | 253(10.03%) |
ANDREW, Tina Susan | 230(9.12%) |
WHITTRED, Tracy Mary | 214(8.49%) |
COLE, Jonathan Hugh | 207(8.21%) |
CROSS, Victor John | 184(7.3%) |
FOSTER, Elizabeth Jane | 164(6.5%) |
PRATT, Barry Frederick | 160(6.34%) |
WINGELL, Michael John | 154(6.11%) |
JOHNSON, Nathan | 96(3.81%) |
BICKERTON, Andrew; BRUN, Olaf Constantin; WADHAM, Karen; HIPKIN, Malcolm Richard; ANDREW, Tina Susan; WHITTRED, Tracy Mary; COLE, Jonathan Hugh; CROSS, Victor John and FOSTER, Elizabeth Jane have been duly elected.
Declaration of results for Grimston (uncontested)
Name | Votes |
---|---|
BRIEN Pat | N/A |
COE Christine Ann | N/A |
FULCHER Karen | N/A |
HOWARD William Alfred | N/A |
ISRAEL Keith | N/A |
MOORE Christine Elizabeth | N/A |
PACKER Elizabeth Marcella | N/A |
PITCHER Michael Edward | N/A |
STEBBINGS Trevor Leopold | N/A |
WHITMORE Shelly | N/A |
BRIEN Pat; COE Christine Ann; FULCHER Karen; HOWARD William Alfred; ISRAEL Keith; MOORE Christine Elizabeth; PACKER Elizabeth Marcella; PITCHER Michael Edward; STEBBINGS Trevor Leopold and WHITMORE Shelly have been duly elected.
Declaration of results for Harpley (uncontested)
Name | Votes |
---|---|
CASE Adam Philip | N/A |
CHANDLER Brian William | N/A |
MORTLOCK Peter Reginald | N/A |
MOSS Larry | N/A |
POCKLINGTON Jean Helena | N/A |
REID Archie | N/A |
RICHARDS Timothy Michael Owen | N/A |
CASE Adam Philip; CHANDLER Brian William; MORTLOCK Peter Reginald; MOSS Larry; POCKLINGTON Jean Helena; REID Archie and RICHARDS Timothy Michael Owen have been duly elected.
Declaration of results for Heacham (uncontested)
Name | Votes |
---|---|
CARR Jillian | N/A |
CHAPMAN Arthur | N/A |
CHESSUM Dave | N/A |
CLAY Terry | N/A |
COLVIN Peter Edward | N/A |
DRINKWATER Roger Nicholas | N/A |
HAMMOND Charles | N/A |
HAMMOND Trish | N/A |
JOHNSON Martin Leonard | N/A |
MALLAM Peter Douglas | N/A |
PAGE David | N/A |
RICHARDSON Susan | N/A |
SANDS Sean Conrad | N/A |
STARES John Edward Spencer | N/A |
SWANN Tracey | N/A |
WILLIAMSON Michael Terence | N/A |
CARR Jillian; CHAPMAN Arthur; CHESSUM Dave; CLAY Terry; COLVIN Peter Edward; DRINKWATER Roger Nicholas; HAMMOND Charles; HAMMOND Trish; JOHNSON Martin Leonard; MALLAM Peter Douglas; PAGE David; RICHARDSON Susan; SANDS Sean Conrad; STARES John Edward Spencer; SWANN Tracey and WILLIAMSON Michael Terence have been duly elected.
Declaration of results for Hilgay (Hilgay Ward) (uncontested)
Name | Votes |
---|---|
BATES Peter George Edward | N/A |
CARTER Graham Anthony | N/A |
CARTER Peter | N/A |
CHARLESWORTH Annabel Jean | N/A |
MARTIN Richard | N/A |
BATES Peter George Edward; CARTER Graham Anthony; CARTER Peter; CHARLESWORTH Annabel Jean and MARTIN Richard have been duly elected.
Declaration of results for Hilgay (Ten Mile Bank Ward) (uncontested)
Name | Votes |
---|---|
DAWE Chris | N/A |
GORDON Derrick William | N/A |
HALL Elaine | N/A |
HIGGINS Michael Coldwell | N/A |
HOUGHTON Raymond Alfred | N/A |
WILLS Colin | N/A |
DAWE Chris; GORDON Derrick William; HALL Elaine; HIGGINS Michael Coldwell; HOUGHTON Raymond Alfred and WILLS Colin have been duly elected.
Declaration of results for Hillington (uncontested)
Name | Votes |
---|---|
GROOM David James | N/A |
HILL Jane Christine | N/A |
RISEBOROUGH Neil Richard | N/A |
SAYER Kate | N/A |
GROOM David James; HILL Jane Christine; RISEBOROUGH Neil Richard and SAYER Kate have been duly elected.
Declaration of results for Hockwold-Cum-Wilton (uncontested)
Name | Votes |
---|---|
ARBOUR Linda Louise | N/A |
BARRETT Dorothy Sarah Ann | N/A |
DENNEY Michael Edward | N/A |
EADE Maureen Elsie | N/A |
RABURN Patricia Agnes Mary | N/A |
SISMEY Tracey Kay | N/A |
ARBOUR Linda Louise; BARRETT Dorothy Sarah Ann; DENNEY Michael Edward; EADE Maureen Elsie; RABURN Patricia Agnes Mary and SISMEY Tracey Kay have been duly elected.
Declaration of results for Holme Next The Sea (uncontested)
Name | Votes |
---|---|
BURTON Robert Arthur | N/A |
CHEADLE Peter | N/A |
DAVEY Roger John Copeland | N/A |
FELGATE Kevin | N/A |
MORLEY Gillian Alice | N/A |
MYLES David Playfair | N/A |
NEEDHAM Geoffrey Reginald | N/A |
BURTON Robert Arthur; CHEADLE Peter; DAVEY Roger John Copeland; FELGATE Kevin; MORLEY Gillian Alice; MYLES David Playfair and NEEDHAM Geoffrey Reginald have been duly elected.
Declaration of results for Houghton (uncontested)
Name | Votes |
---|---|
ELLIS Mark | N/A |
FLEMING Jane Anne | N/A |
GETLEY Edward John | N/A |
HILL Stephen Michael | N/A |
LEWIS David Gareth | N/A |
ELLIS Mark; FLEMING Jane Anne; GETLEY Edward John; HILL Stephen Michael and LEWIS David Gareth have been duly elected.
Declaration of results for Hunstanton (17 seats)
Name | Votes |
---|---|
BIRD, Richard John | 1085(8.91%) |
EARNSHAW, Christine Marian | 843(6.92%) |
MURRAY, Andrew | 841(6.9%) |
DEVLIN, Brian Douglas | 815(6.69%) |
DUNBAR, Catherine Theresa Mary | 771(6.33%) |
MAIDEN, Adrian John | 764(6.27%) |
BOWER, Carol Ann | 737(6.05%) |
COLE, Nicholas David | 646(5.3%) |
CLUTTON, Elaine | 629(5.16%) |
SMITH, Geoffrey | 600(4.92%) |
DAVIES, Robert | 573(4.7%) |
JOHNSON, James | 557(4.57%) |
WEBB, Richard | 529(4.34%) |
SMITH, John Richard | 476(3.91%) |
ODD, Caroline | 471(3.87%) |
JONES, David Maxwell | 460(3.78%) |
ALLMAN, Clifford | 371(3.04%) |
HALLARD, Brian Vincent | 360(2.95%) |
HORNSBY-BATES, John Alfred | 336(2.76%) |
MALLAM, Peter Douglas | 320(2.63%) |
BIRD, Richard John; EARNSHAW, Christine Marian; MURRAY, Andrew; DEVLIN, Brian Douglas; DUNBAR, Catherine Theresa Mary; MAIDEN, Adrian John; BOWER, Carol Ann; COLE, Nicholas David; CLUTTON, Elaine; SMITH, Geoffrey; DAVIES, Robert; JOHNSON, James; WEBB, Richard; SMITH, John Richard; ODD, Caroline; JONES, David Maxwell and ALLMAN, Clifford have been duly elected.
Declaration of results for Ingoldisthorpe (uncontested)
Name | Votes |
---|---|
CASEY Carole | N/A |
PRATT Sylvia | N/A |
REDWOOD Nicholas Frederick Wakerley | N/A |
SADLER Robert Anthony | N/A |
SPINKS Tony | N/A |
WILSON James Clifford Eldred | N/A |
WRAGG Lionel James | N/A |
CASEY Carole; PRATT Sylvia; REDWOOD Nicholas Frederick Wakerley; SADLER Robert Anthony; SPINKS Tony; WILSON James Clifford Eldred and WRAGG Lionel James have been duly elected.
Declaration of results for Leziate (uncontested)
Name | Votes |
---|---|
BARNETT Ray | N/A |
CRANE Rosheen Bernadette | N/A |
CRANE Tony | N/A |
EAYRES John Alfred | N/A |
MATHIAS Graham | N/A |
SIMPSON Malcolm | N/A |
SOLLY George Henry John | N/A |
BARNETT Ray; CRANE Rosheen Bernadette; CRANE Tony; EAYRES John Alfred; MATHIAS Graham; SIMPSON Malcolm and SOLLY George Henry John have been duly elected.
Declaration of results for Little Massingham (uncontested)
Name | Votes |
---|---|
BIRKBECK Mary Joan | N/A |
FOX Robert James Ayscough | N/A |
GAGEN Dale | N/A |
HARPER Olive | N/A |
MOUNTAIN Lucy | N/A |
BIRKBECK Mary Joan; FOX Robert James Ayscough; GAGEN Dale; HARPER Olive and MOUNTAIN Lucy have been duly elected.
Declaration of results for Marham (uncontested)
Name | Votes |
---|---|
ATTWOOD David Trevor | N/A |
HAWKINS Tina Suzanne | N/A |
INDER Mike | N/A |
MARRIOTT Raymond John | N/A |
PAISLEY David George | N/A |
ROBERTS Karen Patricia | N/A |
ATTWOOD David Trevor; HAWKINS Tina Suzanne; INDER Mike; MARRIOTT Raymond John; PAISLEY David George and ROBERTS Karen Patricia have been duly elected.
Declaration of results for Marshland St. James (uncontested)
Name | Votes |
---|---|
ASKEW Susan Ann | N/A |
COLEMAN Carol Ann | N/A |
GATHERCOLE David Edward | N/A |
GRIIB Edward William | N/A |
HARPER Norma Reynolds | N/A |
LONG Brian | N/A |
NEWMAN Christine Jane | N/A |
NORMAN Jim | N/A |
ASKEW Susan Ann; COLEMAN Carol Ann; GATHERCOLE David Edward; GRIIB Edward William; HARPER Norma Reynolds; LONG Brian; NEWMAN Christine Jane and NORMAN Jim have been duly elected.
Declaration of results for Methwold (13 seats)
Name | Votes |
---|---|
STONE, Christopher John | 262(9.92%) |
NEVILLE, Colin William | 255(9.65%) |
WORTLEY, David Owen | 250(9.46%) |
ASHMAN, Philip Rodney | 215(8.14%) |
WORTLEY, Marie | 212(8.02%) |
HOOD, Robin Christopher Brian | 202(7.65%) |
TRUSS, Maureen Anne | 181(6.85%) |
MARRIAGE, James Richard | 172(6.51%) |
STONES, Suzanne | 161(6.09%) |
HORTON, Beryl | 159(6.02%) |
BLUCK, Barbara Ann | 139(5.26%) |
HENRY, James Edward | 124(4.69%) |
MASTERS, David Alan | 110(4.16%) |
OLIVER-GRAVES, Jean | 109(4.13%) |
CHARLESWORTH-SMITH, Denise Helen Sutherland | 91(3.44%) |
STONE, Christopher John; NEVILLE, Colin William; WORTLEY, David Owen; ASHMAN, Philip Rodney; WORTLEY, Marie; HOOD, Robin Christopher Brian; TRUSS, Maureen Anne; MARRIAGE, James Richard; STONES, Suzanne; HORTON, Beryl; BLUCK, Barbara Ann; HENRY, James Edward and MASTERS, David Alan have been duly elected.
Declaration of results for Middleton (uncontested)
Name | Votes |
---|---|
BARCLAY Elizabeth Julia | N/A |
FULLER Mark Alan | N/A |
GARDNER Heather Jayne | N/A |
HUTTON Stephen William | N/A |
MILLER Ewan David | N/A |
PORTER Michael John | N/A |
SMITH Raymond David | N/A |
WARD Val | N/A |
WILES Mervyn John | N/A |
WOOD Sidney Thomas | N/A |
BARCLAY Elizabeth Julia; FULLER Mark Alan; GARDNER Heather Jayne; HUTTON Stephen William; MILLER Ewan David; PORTER Michael John; SMITH Raymond David; WARD Val; WILES Mervyn John and WOOD Sidney Thomas have been duly elected.
Declaration of results for Nordelph (uncontested)
Name | Votes |
---|---|
BAILEY Richard Edward | N/A |
BALLS John William Richard | N/A |
BUSHNELL Barrie James | N/A |
COSSON Geoffrey Kenneth | N/A |
GOTT Danielle | N/A |
HARWOOD Michael Nicholas | N/A |
JOHNSON Maryrose Martha | N/A |
JONES Jane | N/A |
MARSHALL Andrew MacInnes | N/A |
BAILEY Richard Edward; BALLS John William Richard; BUSHNELL Barrie James; COSSON Geoffrey Kenneth; GOTT Danielle; HARWOOD Michael Nicholas; JOHNSON Maryrose Martha; JONES Jane and MARSHALL Andrew MacInnes have been duly elected.
Declaration of results for North Creake (uncontested)
Name | Votes |
---|---|
BRETTINGHAM Jeremy James | N/A |
BUNKLE Adam Russell | N/A |
KEMP Edwin Geoffrey | N/A |
LYNN Barbara Ann | N/A |
SANDELL Garry James | N/A |
SANDS Matthew Lee | N/A |
SLEGG Nigel Patrick | N/A |
BRETTINGHAM Jeremy James; BUNKLE Adam Russell; KEMP Edwin Geoffrey; LYNN Barbara Ann; SANDELL Garry James; SANDS Matthew Lee and SLEGG Nigel Patrick have been duly elected.
Declaration of results for North Runcton (Hardwick Ward) (uncontested)
Name | Votes |
---|---|
LEAMON Frances Jane | N/A |
LEAMON June Ellen | N/A |
LEAMON Frances Jane and LEAMON June Ellen have been duly elected.
Declaration of results for North Runcton (North Runcton Ward) (uncontested)
Name | Votes |
---|---|
EAKINS Douglas | N/A |
FULLER Jeremy John | N/A |
TOWLER Ann Emily | N/A |
WILLIAMS Clive Wynne | N/A |
EAKINS Douglas; FULLER Jeremy John; TOWLER Ann Emily and WILLIAMS Clive Wynne have been duly elected.
Declaration of results for North Wootton (uncontested)
Name | Votes |
---|---|
ARMIGER Nigel Sidney | N/A |
COX Derek Ronald | N/A |
CROME Sarah Louise | N/A |
KERKHAM William David | N/A |
KILHAM Simon Ashley | N/A |
MALIK Hameed | N/A |
MARSHALL-GRINT John | N/A |
MILNE Jim | N/A |
MORRISON Eleanor Jean | N/A |
NURSE Bridget Ann | N/A |
TOWLER Stuart | N/A |
ARMIGER Nigel Sidney; COX Derek Ronald; CROME Sarah Louise; KERKHAM William David; KILHAM Simon Ashley; MALIK Hameed; MARSHALL-GRINT John; MILNE Jim; MORRISON Eleanor Jean; NURSE Bridget Ann and TOWLER Stuart have been duly elected.
Declaration of results for Northwold (Northwold Ward) (uncontested)
Name | Votes |
---|---|
BURY Sue | N/A |
CRISP Rosemary Maud | N/A |
EGLINGTON Frank | N/A |
GEORGE David Stephen | N/A |
LYNCH Delia Gertrude Verity | N/A |
MUIR Alison Margaret | N/A |
BURY Sue; CRISP Rosemary Maud; EGLINGTON Frank; GEORGE David Stephen; LYNCH Delia Gertrude Verity and MUIR Alison Margaret have been duly elected.
Declaration of results for Northwold (Whittington Ward) (uncontested)
Name | Votes |
---|---|
PEAKE Mick | N/A |
PEAKE Mick is duly elected.
