About the register
The custom and self-build register is a register of people who are interested in custom or self-build projects in the borough. Keeping this register helps us understand the level of demand for custom and self-build plots. It will help us develop a strategy for matching people to plots in the area. To find out more, or to join the register, please visit our custom and self-build housing page.
Custom and self-build register data
Below is the data we hold about the register, including how many people are on it and the number of permissions granted.
Demographics
What is the total number of individuals on the register as of 30 October 2022?
- 327 individuals.
How many of these registered in the base periods?
Base period | Applicants |
---|---|
Base period 1 01 April 2016 to 30 October 2016 | 53 |
Base period 2 31 October 2016 to 30 October 2017 | 50 |
Base period 3 31 October 2017 to 30 October 2018 | 48 |
Base period 4 31 October 2018 to 30 October 2019 | 40 |
Base period 5 31 October 2019 to 30 October 2020 | 41 |
Base period 6 31 October 2020 to 30 October 2021 | 82 |
Base period 7 31 October 2021 to 30 October 2022 | 32 |
How many groups registered?
- 2 groups. 1 registered in Base Period 5, 1 registered in Base Period 6.
How many applicants reside in the borough?
- 110 applicants. The remainder mainly reside elsewhere in Norfolk.
How many state they have a connection to the borough? For example: residence, family, employment etc
- 252 applicants.
Requirements
Applicants by plot size
Plot size | Applicants |
---|---|
Not stated | 2 |
Under 200m² | 25 |
200m² to 500m² | 80 |
500m² to 750m² | 47 |
750m² to 1000m² | 46 |
1000m² to 2000m² | 65 |
Over 2000m² | 64 |
Grand total | 329 |
Size of home and number of bedrooms
Size of home | 1 bed | 2 bed | 3 bed | 4 bed | 5 bed | 6+ bed | Not stated | Total |
---|---|---|---|---|---|---|---|---|
Under 100m² | 2 | 9 | 10 | 21 | ||||
100m²-150m² | 2 | 22 | 50 | 15 | 2 | 91 | ||
150m²-200m² | 8 | 51 | 33 | 1 | 93 | |||
200m² -250m² | 3 | 20 | 43 | 8 | 3 | 77 | ||
Over 250m² | 8 | 23 | 10 | 6 | 47 | |||
Grand total | 4 | 42 | 139 | 114 | 19 | 6 | 5 | 329 |
Applicants by type of property
Type of property | Applicants |
---|---|
Apartment/flat | 4 |
Detached bungalow | 143 |
Detached house | 280 |
Semi-detached bungalow | 22 |
Semi-detached house | 29 |
Terrace house | 17 |
Applicants by type of serviced plot
Type of serviced plot | Applicants |
---|---|
A plot that is part of a new build housing development | 72 |
A plot within a group of custom build plots | 140 |
A single plot | 304 |
Grand total | 516 |
How many households have stated that they would be interested in building anywhere in the borough?
- 252 households.
How many households have stated that they would be interested in working with a group to build/commission their home?
- 160 households.
Budgets
Budgets for plot-only
Budget range | Applicants |
---|---|
Under £75,000 | 60 |
£75,000 - £100,000 | 63 |
£100,000 - £125,000 | 40 |
£125,000 - £150,000 | 52 |
£150,000 and over | 114 |
Grand total | 329 |
Budgets for plot and build
Budget range | Applicants |
---|---|
Under £150,000 | 43 |
£150,000 - £250,000 | 80 |
£250,000 - £350,000 | 68 |
£350,000 - £500,000 | 77 |
£500,000 and over | 61 |
Grand total | 329 |
Permissions granted
How many permissions have been granted for serviced plots that could be used for custom and self-build?
Period | Permissions |
---|---|
Base period 7 (Oct 2021 to Oct 2022) | 60 |
Base period 6 (Oct 2020 to Oct 2021) | 71 |
Base period 5 (Oct 2019 to Oct 2020) | 57 |
Base period 4 (Oct 2018 to Oct 2019) | 80 |
Base period 3 (Oct 2017 to Oct 2018) | 257 |
Base period 2 (Oct 2016 to Oct 2017) | 170 |