To see who was elected in the uncontested parishes, you can view the notices of uncontested elections
You can view the results for each contested parish by clicking the relevant area below:
Declaration of results for Barton Bendish (7 seats)
Name | Votes |
---|---|
MCALISTER, Anne Valerie | 49(15.81%) |
SIMON, Robin Scott | 43(13.87%) |
RICHARDSON, Jack | 40(12.9%) |
SWALLOW, Paul Charles | 39(12.58%) |
STOW, Peter Jeremy John | 38(12.26%) |
CHAPMAN, Will | 35(11.29%) |
WELLS, Angus Robert George | 35(11.29%) |
STEPHEN, Andrew Charles | 31(10%) |
MCALISTER, Anne Valerie; SIMON, Robin Scott; RICHARDSON, Jack; SWALLOW, Paul Charles; STOW, Peter Jeremy John; CHAPMAN, Will and WELLS, Angus Robert George have been duly elected.
Turnout for Barton Bendish was 33.91%.
Declaration of results for Clenchwarton (12 seats)
Name | Votes |
---|---|
BEARSHAW, Steven David | 405(9.14%) |
LUCAS, Robert Saint Clair | 372(8.4%) |
WHITBY, David | 333(7.52%) |
EDWARDS, Stephen Paul | 330(7.45%) |
MOATE, Richard Alan | 316(7.13%) |
STANNARD, Matthew Martin | 286(6.45%) |
COLLISON, Nigel Paul | 280(6.32%) |
PELL, Kevin | 277(6.25%) |
MOORE, Traline Yvonne | 274(6.18%) |
MOORE, Robert Colin | 256(5.78%) |
SWIETONOWSKI, Catherine Anne | 230(5.19%) |
WINTER, Audrey | 228(5.15%) |
SMITH, Richard John | 218(4.92%) |
GIPP, Birgit | 212(4.78%) |
HOWLETT, Peter | 185(4.18%) |
HUNTER, Neal Arthur | 131(2.96%) |
JAMES, Florence Sheila | 98(2.21%) |
BEARSHAW, Steven David; LUCAS, Robert Saint Clair; WHITBY, David; EDWARDS, Stephen Paul; MOATE, Richard Alan; STANNARD, Matthew Martin; COLLISON, Nigel Paul; PELL, Kevin; MOORE, Traline Yvonne; MOORE, Robert Colin; SWIETONOWSKI, Catherine Anne and WINTER, Audrey have been duly elected.
Turnout for Clenchwarton was 43.23%.
Declaration of results for Marham (11 seats)
Name | Votes |
---|---|
BARRETT, Inga-Lucy | 277(11.57%) |
HARRISON, Tony | 214(8.94%) |
WALSINGHAM, Paul James | 214(8.94%) |
FLATT, Dawn Elizabeth | 213(8.89%) |
CHILD, Christopher Leslie | 210(8.77%) |
HIPPERSON, Jane | 197(8.23%) |
CANHAM, Shayne Louise | 176(7.35%) |
CLARK, Elaine Victoria Rix | 163(6.81%) |
HAWKINS, Tina Suzanne | 163(6.81%) |
PAISLEY, David George | 154(6.43%) |
BUCKE, Gerard Robert | 142(5.93%) |
HAWKINS, David James | 136(5.68%) |
HEATHER, Colin Brian | 136(5.68%) |
BARRETT, Inga-Lucy; HARRISON, Tony; WALSINGHAM, Paul James; FLATT, Dawn Elizabeth; CHILD, Christopher Leslie; HIPPERSON, Jane; CANHAM, Shayne Louise; CLARK, Elaine Victoria Rix; HAWKINS, Tina Suzanne; PAISLEY, David George and BUCKE, Gerard Robert have been duly elected.
Turnout for Marham was 24.75%.
Declaration of results for Old Hunstanton (8 seats)
Name | Votes |
---|---|
MACKINDER, Julia Ann | 99(15.09%) |
PERRY, Stuart Lawrence | 90(13.72%) |
RIMMER, Stephen Frederick Hall | 88(13.41%) |
MCLEOD, David Maxwell | 86(13.11%) |
TORREY, Nicholas James | 83(12.65%) |
CLARK, Eileen Joyce | 80(12.2%) |
BAISBROWN, Paul Edward | 64(9.76%) |
EASTWELL, Nicholas Wakefield | 41(6.25%) |
WILLCOX, Louise | 25(3.81%) |
MACKINDER, Julia Ann; PERRY, Stuart Lawrence; RIMMER, Stephen Frederick Hall; MCLEOD, David Maxwell; TORREY, Nicholas James; CLARK, Eileen Joyce; BAISBROWN, Paul Edward and EASTWELL, Nicholas Wakefield have been duly elected.
Turnout for Old Hunstanton was 35.56%.
Declaration of results for Outwell (11 seats)
Name | Votes |
---|---|
HOLLANDS, John Trevor | 234(10.13%) |
SUTTON, Jane Anne | 229(9.91%) |
TITMARSH, Matthew Charles | 228(9.87%) |
BRENCHLEY, Paul Anthony | 225(9.74%) |
ARDEN, Sarah Louise | 219(9.48%) |
WATTS, John Adrian | 211(9.13%) |
WAKE, John William | 205(8.87%) |
KEER, Frederick | 177(7.66%) |
BOYCE, Dale John William | 170(7.36%) |
GOOCH, Jill Anne | 164(7.1%) |
RUST, Tara Jane | 143(6.19%) |
SEMMENS, Donna Marie | 106(4.59%) |
HOLLANDS, John Trevor; SUTTON, Jane Anne; TITMARSH, Matthew Charles; BRENCHLEY, Paul Anthony; ARDEN, Sarah Louise; WATTS, John Adrian; WAKE, John William; KEER, Frederick; BOYCE, Dale John William; GOOCH, Jill Anne and RUST, Tara Jane have been duly elected.
Turnout for Outwell was 22.37%.
Declaration of results for Ringstead (7 seats)
Name | Votes |
---|---|
CROWFOOT, Bridget Sarah | 96(15.64%) |
RICE, Deborah | 84(13.68%) |
EVERITT, Valerie | 79(12.87%) |
JACOB, William Mungo | 66(10.75%) |
NELSON, Carol Elizabeth | 66(10.75%) |
LITTLE, Susanne Jennifer | 63(10.26%) |
O’SHEA, James | 50(8.14%) |
LARGE, Trevor Malcolm | 49(7.98%) |
NEVIN, Michael | 31(5.05%) |
SHELLEY, Noel Jonathan George | 30(4.89%) |
CROWFOOT, Bridget Sarah; RICE, Deborah; EVERITT, Valerie; JACOB, William Mungo; NELSON, Carol Elizabeth; LITTLE, Susanne Jennifer and O’SHEA, James have been duly elected.
Turnout for Ringstead was 45.7%.
Declaration of results for Roydon (7 seats)
Name | Votes |
---|---|
TILBROOK, Timothy Mark | 70(14.77%) |
NICHOLS, Colin Arthur | 69(14.56%) |
MANNING, Colin | 68(14.35%) |
FLETCHER, Neville Graham | 64(13.5%) |
PANKS, Keith Barry | 63(13.29%) |
STARLING, Marc Raymond | 61(12.87%) |
LUDGATER-PIMLOTT, Suzanne Mary | 41(8.65%) |
RAE, Michael Craig | 38(8.02%) |
TILBROOK, Timothy Mark; NICHOLS, Colin Arthur; MANNING, Colin; FLETCHER, Neville Graham; PANKS, Keith Barry; STARLING, Marc Raymond and LUDGATER-PIMLOTT, Suzanne Mary have been duly elected.
Turnout for Roydon was 38.38%.
Declaration of results for Snettisham (13 seats)
Name | Votes |
---|---|
KERR, Robert | 574(9.51%) |
KERR, Susan Jane Marie Elizabeth | 558(9.24%) |
GARWOOD, Ralph Thomas | 478(7.92%) |
TODD, Alfred Earnest | 451(7.47%) |
BATESON, Edward John | 443(7.34%) |
TODD, Janet Moore Clark | 418(6.93%) |
BAILEY, John Edward | 404(6.69%) |
PUGH, Rosalind Gail | 383(6.35%) |
DEVERICK, George Martin | 358(5.93%) |
PLATT, Hazel Irene | 355(5.88%) |
BOCKING, David Alec | 334(5.53%) |
STANDEVEN, Linda Christine | 332(5.5%) |
BILLINGTON, Melvyn John | 324(5.37%) |
HERBERT, Paul Joseph | 285(4.72%) |
MORTON, Patricia Lesley | 178(2.95%) |
BYRNE, Thomas Gerald | 161(2.67%) |
KERR, Robert; KERR, Susan Jane Marie Elizabeth; GARWOOD, Ralph Thomas; TODD, Alfred Earnest; BATESON, Edward John; TODD, Janet Moore Clark; BAILEY, John Edward; PUGH, Rosalind Gail; DEVERICK, George Martin; PLATT, Hazel Irene; BOCKING, David Alec; STANDEVEN, Linda Christine and BILLINGTON, Melvyn John have been duly elected.
Turnout for Snettisham was 37.85%.
Declaration of results for Stoke Ferry (9 seats)
Name | Votes |
---|---|
STOCKING, Donna Louise | 213(11.34%) |
HESKETH-HARVEY, Christopher John | 204(10.86%) |
TAYLOR, Janet Elizabeth | 199(10.59%) |
MANN, Trudy Lynne | 198(10.54%) |
MCNEILL, James Joseph | 194(10.32%) |
LINTERN, Susanne | 191(10.16%) |
BOUGHEN, Gail Michelle | 185(9.85%) |
LEAMON, Mandy Jane | 178(9.47%) |
CLEMENTS, Daphne Winifred | 159(8.46%) |
TAYLOR, Judith Ann | 81(4.31%) |
LAWSON, Douglas Haddon | 77(4.1%) |
STOCKING, Donna Louise; HESKETH-HARVEY, Christopher John; TAYLOR, Janet Elizabeth; MANN, Trudy Lynne; MCNEILL, James Joseph; LINTERN, Susanne; BOUGHEN, Gail Michelle; LEAMON, Mandy Jane and CLEMENTS, Daphne Winifred have been duly elected.
Turnout for Stoke Ferry was 34.41%.
Declaration of results for Syderstone (7 seats)
Name | Votes |
---|---|
ASKEW, Michael David | 116(16.36%) |
TAYLOR, Gerald Arthur Mavly | 110(15.51%) |
NIEMANN, Dawn Marion | 93(13.12%) |
DALY, David | 81(11.42%) |
WELLAND, Paul Andrew | 74(10.44%) |
BEAUCHAMP, Michael | 71(10.01%) |
OWEN, Lynda Margaret | 67(9.45%) |
KIDD, Gary Michael | 54(7.62%) |
AVERY, Ian Nicholas | 43(6.06%) |
ASKEW, Michael David; TAYLOR, Gerald Arthur Mavly; NIEMANN, Dawn Marion; DALY, David; WELLAND, Paul Andrew; BEAUCHAMP, Michael and OWEN, Lynda Margaret have been duly elected.
Turnout for Syderstone was 40.1%.
Declaration of results for Terrington St. Clement (16 seats)
Name | Votes |
---|---|
BROWNE, Darren | 616(7.75%) |
HODGSON, Alan Graham | 565(7.11%) |
MEANS, David Smith | 551(6.93%) |
HANNAY, Matthew | 542(6.82%) |
HILLIER, David John | 496(6.24%) |
HOWLING, Malcolm Richard | 496(6.24%) |
GIRDLESTONE, George Ernest | 476(5.99%) |
CROSS, John | 443(5.58%) |
DICKSON, Jonathan | 418(5.26%) |
SHEPPERSON, David William | 401(5.05%) |
HORTON, Alan | 380(4.78%) |
LEWIS, Howard Spencer | 375(4.72%) |
SCOTT, Beverley Jane | 371(4.67%) |
MOORE, Graham Eric | 367(4.62%) |
HUNT, Terry Graham | 353(4.44%) |
GIBBS, Patricia Helen | 344(4.33%) |
HILL, Barbara | 218(2.74%) |
BARTON, Clive Rayner | 210(2.64%) |
CLIFFE, Deborah Jayne | 192(2.42%) |
YOUNG, Sheila Patrica | 132(1.66%) |
BROWNE, Darren; HODGSON, Alan Graham; MEANS, David Smith; HANNAY, Matthew; HILLIER, David John; HOWLING, Malcolm Richard; GIRDLESTONE, George Ernest; CROSS, John; DICKSON, Jonathan; SHEPPERSON, David William; HORTON, Alan; LEWIS, Howard Spencer; SCOTT, Beverley Jane; MOORE, Graham Eric; HUNT, Terry Graham and GIBBS, Patricia Helen have been duly elected.
Turnout for Terrington St. Clement was 30.21%.
Declaration of results for Thornham (7 seats)
Name | Votes |
---|---|
NEEDHAM, Antony David | 159(18.45%) |
VENES, Colin Stephen | 137(15.89%) |
BARRETT, Ian | 132(15.31%) |
CHESTERMAN, Alison Jane | 119(13.81%) |
GREEF, Stephen Michael | 113(13.11%) |
BETT, Emma | 87(10.09%) |
GULLIVER, Robert | 70(8.12%) |
BETT, Stephen William | 45(5.22%) |
NEEDHAM, Antony David; VENES, Colin Stephen; BARRETT, Ian; CHESTERMAN, Alison Jane; GREEF, Stephen Michael; BETT, Emma and GULLIVER, Robert have been duly elected.
Turnout for Thornham was 51.41%.
Declaration of results for Walpole Cross Keys (8 seats)
Name | Votes |
---|---|
DYBLE, Nicholas Mark | 84(17.28%) |
COATES, Gillian Fay | 68(13.99%) |
CARNELL, Stephen Robert | 58(11.93%) |
ROBERTS, Trevor Paul | 56(11.52%) |
FOX, Frances Elaine | 54(11.11%) |
ROBERTS, Graham Sidney | 54(11.11%) |
WATSON, Andrew David | 44(9.05%) |
DOBSON, Hazel Dawn | 35(7.2%) |
EDWARDS, Ian James | 33(6.79%) |
DYBLE, Nicholas Mark; COATES, Gillian Fay; CARNELL, Stephen Robert; ROBERTS, Trevor Paul; FOX, Frances Elaine; ROBERTS, Graham Sidney; WATSON, Andrew David and DOBSON, Hazel Dawn have been duly elected.
Turnout for Walpole Cross Keys was 35.22%.
Declaration of results for Welney (8 seats)
Name | Votes |
---|---|
LOVEDAY, John Norman | 90(11.38%) |
GILES, Roger Sidney Henry | 88(11.13%) |
GILES, Adam | 87(11%) |
HARVEY, Dorothy Vera | 79(9.99%) |
LOWRY, Denise Jay | 75(9.48%) |
STEELE, Belinda Jane | 73(9.23%) |
GOODGER, Kenneth | 69(8.72%) |
BARKER, Mathew Robert | 66(8.34%) |
PRATLEY, Vija Edite | 64(8.09%) |
GARDINER, Peter Robert | 61(7.71%) |
BOMBATA, Ganeey Olanrewaju | 39(4.93%) |
LOVEDAY, John Norman; GILES, Roger Sidney Henry; GILES, Adam; HARVEY, Dorothy Vera; LOWRY, Denise Jay; STEELE, Belinda Jane; GOODGER, Kenneth and BARKER, Mathew Robert have been duly elected.
Turnout for Welney was 33.95%.
Declaration of results for Wormegay (7 seats)
Name | Votes |
---|---|
SNEESBY, Peter Ronald | 65(16.5%) |
GANNON, Elizabeth Margaret | 63(15.99%) |
REDMAN, Daniel Michael John | 55(13.96%) |
JOHNSON, Michael Ian | 53(13.45%) |
MCARDLE, Jill | 51(12.94%) |
PEARCE, Jonathan Charles George | 43(10.91%) |
REDDINGTON, Kevan Patrick William | 34(8.63%) |
REDDINGTON, Gwendoline Pearl | 30(7.61%) |
SNEESBY, Peter Ronald; GANNON, Elizabeth Margaret; REDMAN, Daniel Michael John; JOHNSON, Michael Ian; MCARDLE, Jill; PEARCE, Jonathan Charles George and REDDINGTON, Kevan Patrick William have been duly elected.
Turnout for Wormegay was 33.22%.