You can view the results for each county by clicking the relevant area below:
Declaration of results for Clenchwarton & Kings Lynn South
Name | Party | Votes |
---|---|---|
KEMP, Alexandra Elvina | Independent | 1280(57.92%) |
HIND, Liam Allan | Conservative Party Candidate | 743(33.62%) |
GILES, Adam | Labour Party | 187(8.46%) |
KEMP, Alexandra Elvina is duly elected.
Declaration of results for Dersingham
Name | Party | Votes |
---|---|---|
DARK, Stuart Graham | Conservative Party Candidate | 2290(73.09%) |
STOKES, Jordan | Green Party | 456(14.55%) |
LANKESTER, George | Labour Party | 238(7.6%) |
COWARD, Erika Ingrid | Liberal Democrats | 149(4.76%) |
DARK, Stuart Graham is duly elected.
Declaration of results for Docking
Name | Party | Votes |
---|---|---|
CHENERY OF HORSBRUGH, Michael John Baylis | Conservative Party Candidate | 1499(56.5%) |
MORLEY, Chris | Independent | 706(26.61%) |
CARTER, Michelle Louise | Labour Party | 448(16.89%) |
CHENERY OF HORSBRUGH, Michael John Baylis is duly elected.
Declaration of results for Downham Market
Name | Party | Votes |
---|---|---|
WHITE, Tony | Conservative Party Candidate | 1395(51.9%) |
RATCLIFFE, Josie | Liberal Democrats | 641(23.85%) |
MCCUSKER, Eamonn | Labour Party | 372(13.84%) |
WESTROP, Jackie | Independent | 280(10.42%) |
WHITE, Tony is duly elected.
Declaration of results for Feltwell
Name | Party | Votes |
---|---|---|
STOREY, Martin | Conservative Party Candidate | 1983(65.23%) |
RYVES, Tom | Independent | 456(15%) |
HARVEY, Christopher | Labour Party | 416(13.68%) |
ALDRIDGE, Neil | Independent | 185(6.09%) |
STOREY, Martin is duly elected.
Declaration of results for Fincham
Name | Party | Votes |
---|---|---|
LONG, Brian Winston Charles | Conservative Party Candidate | 1510(59.57%) |
HOLMES, Alan Thomas | Independent | 629(24.81%) |
SMITH, Jo | Labour Party | 396(15.62%) |
LONG, Brian Winston Charles is duly elected.
Declaration of results for Freebridge Lynn
Name | Party | Votes |
---|---|---|
DAUBNEY, Nick | Conservative Party Candidate | 1670(64.65%) |
DE WHALLEY, Andrew Michael | Green Party | 510(19.74%) |
BONE, Francis Leonard | Labour Party | 403(15.6%) |
DAUBNEY, Nick is duly elected.
Declaration of results for Gayton and Nar Valley
Name | Party | Votes |
---|---|---|
MORIARTY, Jim | Independent | 1370(48.51%) |
MORRIS, Olivia Victoria | Conservative Party Candidate | 1156(40.93%) |
COLLIS, David | Labour Party | 298(10.55%) |
MORIARTY, Jim is duly elected.
Declaration of results for Gaywood North and Central
Name | Party | Votes |
---|---|---|
MIDDLETON, Graham Robin | Conservative Party Candidate | 1031(56.06%) |
DALGLIESH, Helen Patricia | Labour Party | 616(33.5%) |
MILLS, David Robert | Liberal Democrats | 131(7.12%) |
PERKINS, Jim | UK Independence Party (UKIP) | 61(3.32%) |
MIDDLETON, Graham Robin is duly elected.
Declaration of results for Gaywood South
Name | Party | Votes |
---|---|---|
SMITH, Thomas Elliott John | Conservative Party Candidate | 908(46.35%) |
BARTRUM, Micaela Rache | Labour Party | 724(36.96%) |
COLWELL, Rob | Liberal Democrats | 228(11.64%) |
STONE, Michael | UK Independence Party (UKIP) | 99(5.05%) |
SMITH, Thomas Elliott John is duly elected.
Declaration of results for Kings Lynn North and Central
Name | Party | Votes |
---|---|---|
BAMBRIDGE, Lesley | Conservative Party Candidate | 520(37.68%) |
LAMBERT, Wilfred Charles | Labour Party | 482(34.93%) |
ARCHER, Rob | Green Party | 256(18.55%) |
COWARD, Richard James | Liberal Democrats | 66(4.78%) |
BRAMHAM, Gary Anthony | Reform UK | 56(4.06%) |
BAMBRIDGE, Lesley is duly elected.
Declaration of results for Marshland North
Name | Party | Votes |
---|---|---|
KIRK, Julian David | Conservative Party Candidate | 1224(58.2%) |
SQUIRE, Sandra Jane | Independent | 574(27.29%) |
HANNAY, Matthew | Labour Party | 305(14.5%) |
KIRK, Julian David is duly elected.
Declaration of results for Marshland South
Name | Party | Votes |
---|---|---|
DAWSON, Chris | Conservative Party Candidate | 1679(62.79%) |
ROSE, Colin | Independent | 546(20.42%) |
HODGKINSON, David | Labour Party | 253(9.46%) |
KENT, Alastair John | Green Party | 196(7.33%) |
DAWSON, Chris is duly elected.
Declaration of results for North Coast
Name | Party | Votes |
---|---|---|
JAMIESON, Andrew David | Conservative Party Candidate | 1847(64.11%) |
CROFTS, John Peter | Liberal Democrats | 782(27.14%) |
SIMMONS, John | Labour Party | 252(8.75%) |
JAMIESON, Andrew David is duly elected.