You can view the results for each contested parish by clicking the relevant area below:
Declaration of results for Brancaster (Brancaster Ward) (5 seats)
Name | Votes |
---|---|
ULLSWATER, Susie | 141(22%) |
CARPENTER, Valerie | 127(19.81%) |
O'SULLIVAN, Tim | 121(18.88%) |
DOVEY, Annalise Nathalia | 120(18.72%) |
GARDINER, William | 77(12.01%) |
COTTON, Chris | 55(8.58%) |
ULLSWATER, Susie; CARPENTER, Valerie; O'SULLIVAN, Tim; DOVEY, Annalise Nathalia and GARDINER, William have been duly elected.
Declaration of results for Castle Rising (7 seats)
Name | Votes |
---|---|
LORD HOWARD OF RISING, Greville Patrick Charles | 98(13.33%) |
TAYLOR, Jon | 85(11.56%) |
SMITH, Claire Percival | 73(9.93%) |
CURTIS, Charles Lyn | 69(9.39%) |
CHENEY, Geoffrey Fred | 68(9.25%) |
WEBB, David Martin | 68(9.25%) |
GODDARD, David George | 62(8.44%) |
RING, Simon John | 60(8.16%) |
GRIFFIN, Susan Ellen | 57(7.76%) |
SMITH, Stuart Thomas | 57(7.76%) |
SHIPP, Richard James Robert | 38(5.17%) |
LORD HOWARD OF RISING, Greville Patrick Charles; TAYLOR, Jon; SMITH, Claire Percival; CURTIS, Charles Lyn; CHENEY, Geoffrey Fred; WEBB, David Martin and GODDARD, David George have been duly elected.
Declaration of results for Denver (10 seats)
Name | Votes |
---|---|
SAXBY, Susan Jane | 174(13.5%) |
LEWIS, Graham Ralph | 145(11.25%) |
MACKINDER, Stephen Philip | 140(10.86%) |
POLLARD, Mark William | 134(10.4%) |
LEE, David Michael | 131(10.16%) |
LANE, John Richard | 128(9.93%) |
REDCAR, John Richard | 126(9.78%) |
FLORIDO, Tony Pedro | 98(7.6%) |
THULBOURNE, Alan Stewart | 75(5.82%) |
LATIMER, Mark | 71(5.51%) |
NOLAN, Tabitha Rachel | 67(5.2%) |
SAXBY, Susan Jane; LEWIS, Graham Ralph; MACKINDER, Stephen Philip; POLLARD, Mark William; LEE, David Michael; LANE, John Richard; REDCAR, John Richard; FLORIDO, Tony Pedro; THULBOURNE, Alan Stewart and LATIMER, Mark have been duly elected.
Declaration of results for Docking (11 seats)
Name | Votes |
---|---|
LEVERETT, Lisa Marie | 195(8.21%) |
DURRANT, Nicola | 168(7.08%) |
LLOYD, Rebecca P C | 153(6.44%) |
HOWARD, Sandra | 145(6.11%) |
ARCHDALE, Angela Sophie | 144(6.07%) |
KILBY, Kate | 141(5.94%) |
KING, Paul Andrew | 137(5.77%) |
CROMPTON, Kevin Charles | 136(5.73%) |
ROUT, Tony | 132(5.56%) |
LATTER, Mark Andrew | 127(5.35%) |
LEWIS, Melanie Jane | 124(5.22%) |
MYLAND, Rachel Jane | 123(5.18%) |
MILES, Ashley | 117(4.93%) |
EDMONDSON, Richard Sydney | 112(4.72%) |
MEEK, David | 95(4%) |
COOKE, Mark | 91(3.83%) |
SMITH, Nicki | 90(3.79%) |
BENNISON, Keith Michael | 82(3.45%) |
HARRIS, Steve | 62(2.61%) |
LEVERETT, Lisa Marie; DURRANT, Nicola; LLOYD, Rebecca P C; HOWARD, Sandra; ARCHDALE, Angela Sophie; KILBY, Kate; KING, Paul Andrew; CROMPTON, Kevin Charles; ROUT, Tony; LATTER, Mark Andrew and LEWIS, Melanie Jane have been duly elected.
Declaration of results for Great Massingham (9 seats)
Name | Votes |
---|---|
ELDRIDGE, Mark | 186(12.84%) |
BRUN, Alexis Robertson | 172(11.87%) |
ARBENZ, Robin | 157(10.84%) |
NASH, Sue | 153(10.56%) |
WEST, Maria | 149(10.28%) |
COLE, Jon | 147(10.14%) |
JAMES, Peter Alan | 129(8.9%) |
HOBART, Kevin Sydney | 99(6.83%) |
FRAZER, Kim Debbie | 97(6.69%) |
SEMKEN, David St John | 92(6.35%) |
HAISTEAD-STOCKWELL, Liz | 68(4.69%) |
ELDRIDGE, Mark; BRUN, Alexis Robertson; ARBENZ, Robin; NASH, Sue; WEST, Maria; COLE, Jon; JAMES, Peter Alan; HOBART, Kevin Sydney and FRAZER, Kim Debbie have been duly elected.
Declaration of results for Walpole (11 seats)
Name | Votes |
---|---|
LUCK, Janet Ann | 243(11.34%) |
BLUNT, Richard Peter | 233(10.87%) |
BROOKS, William Robert | 221(10.31%) |
BLISS, Andrew Steven | 216(10.08%) |
JAMES, Claire Louise | 206(9.61%) |
SMITH, Heather Susan | 205(9.57%) |
CAMPION, Charlene Marie | 203(9.47%) |
GREEN, Richard Sydney | 172(8.03%) |
BOSTON, Chas | 124(5.79%) |
LAWTY, David Edward | 114(5.32%) |
EVELEIGH, Adrian James | 106(4.95%) |
BLANDFORD, Paul Alec | 100(4.67%) |
LUCK, Janet Ann; BLUNT, Richard Peter; BROOKS, William Robert; BLISS, Andrew Steven; JAMES, Claire Louise; SMITH, Heather Susan; CAMPION, Charlene Marie; GREEN, Richard Sydney; BOSTON, Chas; LAWTY, David Edward and EVELEIGH, Adrian James have been duly elected.
Declaration of results for Wereham (7 seats)
Name | Votes |
---|---|
BRADSELL, Stephen Christopher | 122(19.77%) |
KOOPOWITZ, Gail Lois | 92(14.91%) |
BRUCE, Annie Francis | 81(13.13%) |
CALVERT, Sandra Anne | 74(11.99%) |
MARSH, Jonathan Richard | 69(11.18%) |
BRUCE, Jo | 67(10.86%) |
HITCHING, Jacki Patricia | 58(9.4%) |
BOURNE, Charles Stephen | 54(8.75%) |
BRADSELL, Stephen Christopher; KOOPOWITZ, Gail Lois; BRUCE, Annie Francis; CALVERT, Sandra Anne; MARSH, Jonathan Richard; BRUCE, Jo and HITCHING, Jacki Patricia have been duly elected.
Declaration of results for West Walton (11 seats)
Name | Votes |
---|---|
HARRISON, Trevor George | 240(10.23%) |
PAINTER, Michael William | 230(9.8%) |
WARD, David Thomas | 228(9.71%) |
HOPPS, Claire | 225(9.59%) |
BLYTH, Douglas John | 211(8.99%) |
POOLE, Gresham George | 209(8.9%) |
GREATHOLDER, Corinne Yvette | 199(8.48%) |
RAMM, Nathan Grant | 197(8.39%) |
JAGGARD, Martin Raymond James | 110(4.69%) |
RAYNER, Sheila Rosemary | 96(4.09%) |
HARRIS, Zoe Michelle | 86(3.66%) |
SWINBURN, Sarah | 55(2.34%) |
SMITH, Carl | 49(2.09%) |
ADAMSON, Vickkie | 43(1.83%) |
HUDSON, Teresa Marie | 39(1.66%) |
LUND-BECK, Christine | 37(1.58%) |
MACKETT, Olly | 35(1.49%) |
JANSEN, Craig Gregory | 33(1.41%) |
DUCE, Tom | 25(1.07%) |
HARRISON, Trevor George; PAINTER, Michael William; WARD, David Thomas; HOPPS, Claire; BLYTH, Douglas John; POOLE, Gresham George; GREATHOLDER, Corinne Yvette; RAMM, Nathan Grant; JAGGARD, Martin Raymond James; RAYNER, Sheila Rosemary and HARRIS, Zoe Michelle have been duly elected.