Declaration of results for North West Norfolk Parliamentary Constituency
Name | Party | Votes |
---|---|---|
WILD, James Oliver | Conservative Party Candidate | 16097(35.97%) |
LEAVER, Tim | Labour Party | 11143(24.9%) |
WALTON, Phil | Reform UK | 8697(19.43%) |
COLWELL, Rob | Liberal Democrats | 6492(14.51%) |
DE WHALLEY, Michael | Green Party | 2137(4.78%) |
187 ballot papers were rejected.
WILD, James Oliver is duly elected.Turnout for North West Norfolk Parliamentary Constituency was 60.1%.
You can also view the North West Norfolk Parliamentary Constituency declaration of results.
Declaration of results for South West Norfolk Parliamentary Constituency
Name | Party | Votes |
---|---|---|
JERMY, Terry | Labour Party | 11847(26.64%) |
TRUSS, Liz | Conservative Party Candidate | 11217(25.22%) |
MCKENZIE, Tobias | Reform UK | 9958(22.39%) |
BAGGE, James | Independent | 6282(14.13%) |
RATCLIFFE, Josie | Liberal Democrats | 2618(5.89%) |
DEVULAPALLI, Pallavi | Green Party | 1838(4.13%) |
OF EAST ANGLIA, Earl Elvis | Official Monster Raving Loony Party | 338(0.76%) |
CONWAY, Gary Daniel Dominick | Heritage Party | 160(0.36%) |
DOUGLAS, Lorraine | Communist Party of Britain | 77(0.17%) |
139 ballot papers were rejected.
JERMY, Terry is duly elected.Turnout for South West Norfolk Parliamentary Constituency was 59.5%.
You can also view the South West Norfolk Parliamentary Constituency declaration of results.